Reading, Hamilton County, Ohio, USA
Latitude: 39.2237, Longitude: -84.4422
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Jan 1892 | Reading, Hamilton County, Ohio, USA | I5862 | |
| 2 | 6 Jul 1913 | Reading, Hamilton County, Ohio, USA | I5871 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
| 1 | 15 Apr 1914 | Reading, Hamilton County, Ohio, USA | I5871 | |
Last Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Last Residence |
Person ID | ||
| 1 | Jul 1980 | Reading, Hamilton County, Ohio, USA | I5859 | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Reading, Hamilton County, Ohio, USA | I5862 | |
| 2 | 1935 | Reading, Hamilton County, Ohio, USA | I5862 | |
| 3 | 1 Apr 1940 | Reading, Hamilton County, Ohio, USA | I5862 | |
| 4 | Reading, Hamilton County, Ohio, USA | I4688 | ||
| 5 | 1930 | Reading, Hamilton County, Ohio, USA | I5859 | |
| 6 | 1935 | Reading, Hamilton County, Ohio, USA | I5859 | |
| 7 | 1 Apr 1940 | Reading, Hamilton County, Ohio, USA | I5859 | |
| 8 | 1930 | Reading, Hamilton County, Ohio, USA | I5863 | |
| 9 | 1935 | Reading, Hamilton County, Ohio, USA | I5863 | |
| 10 | 1 Apr 1940 | Reading, Hamilton County, Ohio, USA | I5863 | |
