Queens County, New York, USA
Latitude: 40.6564, Longitude: -73.8395
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Aug 1920 | Queens County, New York, USA | I4126 | |
| 2 | I7393 | |||
| 3 | I7392 | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 May 1926 | Queens County, New York, USA | I7196 | |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1940 | Queens County, New York, USA | I8485 | |
| 2 | 1940 | Queens County, New York, USA | I8481 | |
| 3 | 1915 | Queens County, New York, USA | I4129 | |
| 4 | 1930 | Queens County, New York, USA | I4129 | |
| 5 | 1915 | Queens County, New York, USA | I1941 | |
| 6 | 1925 | Queens County, New York, USA | I7411 | |
| 7 | 1930 | Queens County, New York, USA | I7411 | |
Alternate Place of Marriage
Matches 1 to 1 of 1
| Family |
Alternate Place of Marriage |
Family ID | ||
| 1 | Pavia / Obenland | F2865 | ||
