Pleasant, Garfield County, Washington, USA
Latitude: 48.0543, Longitude: -124.3315
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1930 | Pleasant, Garfield County, Washington, USA | I11085 | |
| 2 | 1930 | Pleasant, Garfield County, Washington, USA | I11084 | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Pleasant, Garfield County, Washington, USA | I11091 | |
| 2 | 1920 | Pleasant, Garfield County, Washington, USA | I11093 | |
| 3 | 1900 | Pleasant, Garfield County, Washington, USA | I11092 | |
| 4 | 1900 | Pleasant, Garfield County, Washington, USA | I11087 | |
| 5 | 1930 | Pleasant, Garfield County, Washington, USA | I114 | |
| 6 | 1930 | Pleasant, Garfield County, Washington, USA | I11085 | |
| 7 | 1930 | Pleasant, Garfield County, Washington, USA | I718 | |
| 8 | 1920 | Pleasant, Garfield County, Washington, USA | I11094 | |
| 9 | 1920 | Pleasant, Garfield County, Washington, USA | I11084 | |
| 10 | 1930 | Pleasant, Garfield County, Washington, USA | I11084 | |
| 11 | I11095 | |||
