Philadelphia, Philadelphia County, Pennsylvania, USA
Latitude: 39.9522, Longitude: -75.1642
Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Oct 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9702 | |
| 2 | 23 Sep 1888 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3230 | |
| 3 | Abt 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9803 | |
| 4 | 5 Nov 1883 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9482 | |
| 5 | Dec 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1342 | |
| 6 | Abt 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1345 | |
| 7 | 20 Mar 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1337 | |
| 8 | 4 Jul 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4049 | |
| 9 | Jul 1845 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1439 | |
| 10 | 7 May 1939 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9672 | |
| 11 | 28 Jun 1932 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7500 | |
| 12 | 22 Feb 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9555 | |
| 13 | 4 Feb 1913 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9551 | |
| 14 | 17 Dec 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2015 | |
| 15 | 5 Dec 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 16 | 21 Apr 1898 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7510 | |
| 17 | 10 Aug 1872 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7508 | |
| 18 | 31 Jul 1899 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7491 | |
| 19 | 1 May 1913 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7487 | |
| 20 | 19 Jun 1905 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7490 | |
| 21 | 27 Nov 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7482 | |
| 22 | 5 Jun 1837 | Philadelphia, Philadelphia County, Pennsylvania, USA | I51 | |
| 23 | 20 Jan 1831 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10694 | |
| 24 | 17 Jan 1914 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3761 | |
| 25 | Abt 1874 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9642 | |
| 26 | 8 Jun 1908 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9667 | |
| 27 | Apr 1896 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9664 | |
| 28 | 29 Jun 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9643 | |
| 29 | 16 Feb 1872 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9641 | |
| 30 | Jun 1897 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9665 | |
| 31 | 25 Mar 1858 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7476 | |
| 32 | 16 Feb 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9616 | |
| 33 | 10 Oct 1904 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9614 | |
| 34 | I9620 | |||
| 35 | 16 Mar 1890 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9613 | |
| 36 | 2 Mar 1895 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9615 | |
| 37 | 15 May 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9636 | |
| 38 | 3 Sep 1866 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9654 | |
| 39 | 31 Mar 1868 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9644 | |
| 40 | 31 Mar 1908 | Philadelphia, Philadelphia County, Pennsylvania, USA | I13251 | |
| 41 | 31 Mar 1868 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9653 | |
| 42 | Abt 1856 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2449 | |
| 43 | 23 Dec 1879 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7534 | |
| 44 | 13 Jun 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7533 | |
| 45 | 19 Aug 1881 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7535 | |
| 46 | 24 Dec 1875 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7474 | |
| 47 | 9 Jul 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9625 | |
| 48 | 24 May 1918 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7513 | |
| 49 | 28 Nov 1780 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7198 | |
| 50 | I7571 | |||
Matches 1 to 50 of 130
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Aug 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9713 | |
| 2 | 22 Jun 1959 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9702 | |
| 3 | Abt 1785 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7197 | |
| 4 | 28 Apr 1976 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3230 | |
| 5 | 30 Apr 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9803 | |
| 6 | 4 Jul 1881 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1342 | |
| 7 | 8 Dec 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1345 | |
| 8 | 13 Jun 1885 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4044 | |
| 9 | 5 Sep 1846 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1439 | |
| 10 | 16 Aug 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1435 | |
| 11 | 15 Jun 1962 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 12 | 23 Jul 1972 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7510 | |
| 13 | 11 Feb 1928 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7508 | |
| 14 | 7 Aug 1901 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9704 | |
| 15 | 26 Jun 1903 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7491 | |
| 16 | 23 Sep 1946 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7485 | |
| 17 | 29 Apr 1865 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3597 | |
| 18 | 7 Jul 1967 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1271 | |
| 19 | 24 Jan 2008 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7141 | |
| 20 | 24 Jan 2004 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9671 | |
| 21 | 5 Apr 1899 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9722 | |
| 22 | 4 Feb 1923 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1981 | |
| 23 | 10 Feb 1921 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1290 | |
| 24 | 3 Sep 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9637 | |
| 25 | 4 Apr 1953 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9643 | |
| 26 | 5 Oct 1899 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1303 | |
| 27 | 24 Oct 1908 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9641 | |
| 28 | 5 Mar 1916 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7553 | |
| 29 | 5 Jun 1901 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11403 | |
| 30 | 3 Oct 1905 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9616 | |
| 31 | Nov 1966 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9615 | |
| 32 | 29 Apr 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9581 | |
| 33 | Aug 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9636 | |
| 34 | 1 Dec 1903 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11424 | |
| 35 | 22 Nov 1912 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10513 | |
| 36 | 27 Jun 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3131 | |
| 37 | 1 Sep 1942 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9781 | |
| 38 | 9 Apr 1927 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9773 | |
| 39 | 15 Jan 1904 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9772 | |
| 40 | 6 Nov 1937 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9654 | |
| 41 | 8 Oct 1950 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9644 | |
| 42 | 10 Dec 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9653 | |
| 43 | 25 Dec 1955 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9785 | |
| 44 | 23 Jun 1882 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2449 | |
| 45 | 20 Oct 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9696 | |
| 46 | 29 Mar 1957 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7534 | |
| 47 | 4 Aug 1941 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7535 | |
| 48 | 27 Nov 1945 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7474 | |
| 49 | 16 Feb 1933 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7475 | |
| 50 | 29 Jul 1842 | Philadelphia, Philadelphia County, Pennsylvania, USA | I6767 | |
Matches 1 to 50 of 88
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 10 Aug 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9713 | |
| 2 | 26 Jun 1959 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9702 | |
| 3 | 3 May 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9803 | |
| 4 | 6 Jul 1881 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1342 | |
| 5 | 10 Dec 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1345 | |
| 6 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1344 | ||
| 7 | Apr 1893 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4045 | |
| 8 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4048 | ||
| 9 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1439 | ||
| 10 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1441 | ||
| 11 | 19 Dec 1864 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1443 | |
| 12 | 19 Aug 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1435 | |
| 13 | 10 Aug 1901 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9704 | |
| 14 | 26 Sep 1946 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7485 | |
| 15 | 20 May 1987 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7482 | |
| 16 | 7 Mar 1896 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3598 | |
| 17 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3597 | ||
| 18 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1271 | ||
| 19 | 9 Apr 1899 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9722 | |
| 20 | 8 Feb 1923 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1981 | |
| 21 | Mar 1916 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7553 | |
| 22 | 31 Oct 1946 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9775 | |
| 23 | 12 Sep 1906 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7476 | |
| 24 | 7 Jun 1901 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11403 | |
| 25 | 6 Oct 1905 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9616 | |
| 26 | 2 May 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9581 | |
| 27 | 5 Sep 1942 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9781 | |
| 28 | 12 Apr 1927 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9773 | |
| 29 | 16 Jan 1904 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9772 | |
| 30 | 14 Dec 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9653 | |
| 31 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9785 | ||
| 32 | 25 Oct 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9696 | |
| 33 | 7 Aug 1941 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7535 | |
| 34 | 1 Dec 1945 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7474 | |
| 35 | 20 Feb 1933 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7475 | |
| 36 | 1842 | Philadelphia, Philadelphia County, Pennsylvania, USA | I6767 | |
| 37 | 14 Feb 1921 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11393 | |
| 38 | 5 Jun 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11427 | |
| 39 | 25 Sep 1919 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11426 | |
| 40 | 8 May 1906 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11406 | |
| 41 | 15 Jan 1958 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11429 | |
| 42 | 10 Oct 1919 | Philadelphia, Philadelphia County, Pennsylvania, USA | I11421 | |
| 43 | 23 Jun 1905 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9727 | |
| 44 | 14 Oct 1967 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4057 | |
| 45 | 8 Aug 1885 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9582 | |
| 46 | 12 Oct 1882 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9583 | |
| 47 | 9 Sep 1888 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9584 | |
| 48 | 13 Jul 1950 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7468 | |
| 49 | 3 Jan 1933 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9694 | |
| 50 | 7 Aug 1952 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9697 | |
Matches 1 to 50 of 279
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3230 | |
| 2 | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3230 | |
| 3 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3230 | |
| 4 | 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7498 | |
| 5 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7498 | |
| 6 | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7497 | |
| 7 | 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7497 | |
| 8 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7497 | |
| 9 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7032 | |
| 10 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7032 | |
| 11 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7032 | |
| 12 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7032 | |
| 13 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7032 | |
| 14 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7032 | |
| 15 | Jun 1933 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9580 | |
| 16 | Jul 1948 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9580 | |
| 17 | Feb 1943 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9674 | |
| 18 | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 19 | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 20 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 21 | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 22 | 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 23 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 24 | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7510 | |
| 25 | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7510 | |
| 26 | I7511 | |||
| 27 | I7511 | |||
| 28 | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7508 | |
| 29 | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7508 | |
| 30 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7508 | |
| 31 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7508 | |
| 32 | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7491 | |
| 33 | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7490 | |
| 34 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7490 | |
| 35 | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7490 | |
| 36 | 1935 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7490 | |
| 37 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7490 | |
| 38 | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7485 | |
| 39 | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7485 | |
| 40 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7485 | |
| 41 | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7485 | |
| 42 | 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7482 | |
| 43 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7482 | |
| 44 | Between 1930 and 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7482 | |
| 45 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7482 | |
| 46 | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1981 | |
| 47 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1981 | |
| 48 | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9667 | |
| 49 | 1930 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9637 | |
| 50 | 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9641 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate Date of Birth |
Person ID | ||
| 1 | 21 Jun 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7509 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 1 Oct 1819 | Philadelphia, Philadelphia County, Pennsylvania, USA | I291 | |
| 2 | 1 Oct 1819 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9820 | |
| 3 | 1 Oct 1819 | Philadelphia, Philadelphia County, Pennsylvania, USA | I52 | |
| 4 | 1 Oct 1819 | Philadelphia, Philadelphia County, Pennsylvania, USA | I48 | |
| 5 | 1 Oct 1819 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9819 | |
| 6 | 1 Oct 1819 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9829 | |
| 7 | 20 Apr 1864 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1679 | |
| 8 | Abt 1771 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7019 | |
| 9 | 20 Apr 1864 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2156 | |
| 10 | 1 Oct 1819 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4408 | |
| 11 | 1852 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7061 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9480 | ||
| 2 | Between 1893 and 1913 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2924 | |
| 3 | Philadelphia, Philadelphia County, Pennsylvania, USA | I636 | ||
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 15 Nov 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9706 | |
| 2 | 15 Nov 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9705 | |
| 3 | 15 Nov 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9702 | |
| 4 | 5 Dec 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9704 | |
| 5 | 5 Dec 1869 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9640 | |
| 6 | 22 Apr 1867 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9654 | |
| 7 | 19 Apr 1868 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9644 | |
| 8 | 19 Apr 1868 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9653 | |
| 9 | 22 Sep 1771 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7017 | |
| 10 | 5 Dec 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9770 | |
| 11 | 5 Dec 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4057 | |
| 12 | 5 Dec 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4057 | |
| 13 | 5 Dec 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9771 | |
| 14 | 15 Jun 1885 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9586 | |
| 15 | 19 Feb 1888 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9584 | |
| 16 | 22 Apr 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9589 | |
| 17 | 22 Apr 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9587 | |
| 18 | I9592 | |||
| 19 | 6 Aug 1905 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9596 | |
| 20 | 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7504 | |
| 21 | 26 May 1871 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7014 | |
| 22 | 22 Apr 1879 | Philadelphia, Philadelphia County, Pennsylvania, USA | I894 | |
| 23 | 29 Apr 1917 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7505 | |
| 24 | 27 May 1889 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9410 | |
| 25 | 28 Apr 1868 | Philadelphia, Philadelphia County, Pennsylvania, USA | I561 | |
| 26 | 18 Aug 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3527 | |
| 27 | 5 Aug 1884 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9406 | |
| 28 | 16 May 1875 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2583 | |
| 29 | 23 Jun 1882 | Philadelphia, Philadelphia County, Pennsylvania, USA | I182 | |
| 30 | 16 May 1869 | Philadelphia, Philadelphia County, Pennsylvania, USA | I3859 | |
| 31 | 27 May 1873 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1428 | |
| 32 | 18 May 1890 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9650 | |
| 33 | 7 Nov 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9724 | |
| 34 | 11 Aug 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9714 | |
| 35 | 3 Jun 1877 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9730 | |
| 36 | 1 Jun 1884 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9725 | |
| 37 | 9 Jun 1918 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9812 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Apr 1858 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7476 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
| 1 | 14 Dec 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9653 | |
| 2 | Aft 29 Jul 1898 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7479 | |
| 3 | 4 Apr 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7494 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | ||
| 1 | 18 Mar 1883 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9640 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Disibility |
Person ID | ||
| 1 | Aft Jun 1932 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1890 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | Philadelphia, Philadelphia County, Pennsylvania, USA | I10621 | ||
| 2 | Philadelphia, Philadelphia County, Pennsylvania, USA | I6649 | ||
| 3 | Philadelphia, Philadelphia County, Pennsylvania, USA | I6649 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Godparents |
Person ID | ||
| 1 | 29 Apr 1917 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7505 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
| 1 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9672 | ||
| 2 | Philadelphia, Philadelphia County, Pennsylvania, USA | I4085 | ||
| 3 | 1911 | Philadelphia, Philadelphia County, Pennsylvania, USA | I143 | |
| 4 | 1913 | Philadelphia, Philadelphia County, Pennsylvania, USA | I143 | |
| 5 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2877 | ||
| 6 | 1919 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2876 | |
| 7 | Philadelphia, Philadelphia County, Pennsylvania, USA | I6838 | ||
| 8 | 1937 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1830 | |
| 9 | 1968 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9813 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Income |
Person ID | ||
| 1 | 1940 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7497 | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Last Residence |
Person ID | ||
| 1 | 1962 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7503 | |
| 2 | Feb 1928 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7508 | |
| 3 | Aug 1901 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9704 | |
| 4 | 1946 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7485 | |
| 5 | Apr 1953 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9643 | |
| 6 | Oct 1920 | Philadelphia, Philadelphia County, Pennsylvania, USA | I9696 | |
| 7 | Mar 1957 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7534 | |
| 8 | Mar 1932 | Philadelphia, Philadelphia County, Pennsylvania, USA | I7533 | |
