Oude Pekela, Pekela, Groningen, Netherlands
Latitude: 53.1, Longitude: 7.0167
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1811 | Oude Pekela, Pekela, Groningen, Netherlands | I12766 | |
| 2 | 30 Jun 1827 | Oude Pekela, Pekela, Groningen, Netherlands | I12733 | |
| 3 | Abt 1802 | Oude Pekela, Pekela, Groningen, Netherlands | I12740 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 May 1844 | Oude Pekela, Pekela, Groningen, Netherlands | I12757 | |
| 2 | 15 Jul 1861 | Oude Pekela, Pekela, Groningen, Netherlands | I12758 | |
| 3 | 23 Jan 1867 | Oude Pekela, Pekela, Groningen, Netherlands | I12711 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1827 | Oude Pekela, Pekela, Groningen, Netherlands | I12739 | |
| 2 | 1855 | Oude Pekela, Pekela, Groningen, Netherlands | I12739 | |
| 3 | 1824 | Oude Pekela, Pekela, Groningen, Netherlands | I12755 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Koning / Middel | 18 Dec 1824 | Oude Pekela, Pekela, Groningen, Netherlands | F5138 |
| 2 | Koning / Stikker | 1 May 1855 | Oude Pekela, Pekela, Groningen, Netherlands | F5134 |
| 3 | Menkema / Adams | 28 Nov 1848 | Oude Pekela, Pekela, Groningen, Netherlands | F5153 |
