Montgomery, Lycoming County, Pennsylvania, USA
Latitude: 41.1703, Longitude: -76.8772
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Sep 1890 | Montgomery, Lycoming County, Pennsylvania, USA | I10993 | |
| 2 | 26 Feb 1932 | Montgomery, Lycoming County, Pennsylvania, USA | I10960 | |
| 3 | 14 Jan 1916 | Montgomery, Lycoming County, Pennsylvania, USA | I10893 | |
| 4 | 23 Aug 1941 | Montgomery, Lycoming County, Pennsylvania, USA | I10953 | |
| 5 | 13 Mar 1936 | Montgomery, Lycoming County, Pennsylvania, USA | I10897 | |
| 6 | 27 Oct 1943 | Montgomery, Lycoming County, Pennsylvania, USA | I10954 | |
| 7 | 7 Aug 1934 | Montgomery, Lycoming County, Pennsylvania, USA | I10952 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Dec 1995 | Montgomery, Lycoming County, Pennsylvania, USA | I10911 | |
| 2 | 1 Oct 1998 | Montgomery, Lycoming County, Pennsylvania, USA | I10958 | |
| 3 | Mar 1966 | Montgomery, Lycoming County, Pennsylvania, USA | I10992 | |
| 4 | 23 Aug 1941 | Montgomery, Lycoming County, Pennsylvania, USA | I10953 | |
| 5 | Jun 1978 | Montgomery, Lycoming County, Pennsylvania, USA | I10880 | |
| 6 | 1 Feb 1944 | Montgomery, Lycoming County, Pennsylvania, USA | I10954 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 6 Sep 1960 | Montgomery, Lycoming County, Pennsylvania, USA | I10993 | |
| 2 | 1966 | Montgomery, Lycoming County, Pennsylvania, USA | I10992 | |
| 3 | 23 Apr 1951 | Montgomery, Lycoming County, Pennsylvania, USA | I10962 | |
| 4 | 13 Jul 2006 | Montgomery, Lycoming County, Pennsylvania, USA | I10246 | |
| 5 | 21 Jun 2015 | Montgomery, Lycoming County, Pennsylvania, USA | I10877 | |
| 6 | 9 Jul 2008 | Montgomery, Lycoming County, Pennsylvania, USA | I10897 | |
| 7 | 14 Aug 1939 | Montgomery, Lycoming County, Pennsylvania, USA | I10965 | |
Associations
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | Montgomery, Lycoming County, Pennsylvania, USA | I10877 | ||
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | I10961 | |||
Last Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Last Residence |
Person ID | ||
| 1 | Jul 2008 | Montgomery, Lycoming County, Pennsylvania, USA | I10897 | |
Residence
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I10997 | |||
| 2 | I10996 | |||
| 3 | I10998 | |||
| 4 | 1910 | Montgomery, Lycoming County, Pennsylvania, USA | I10993 | |
| 5 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10993 | |
| 6 | I11000 | |||
| 7 | I10982 | |||
| 8 | I10982 | |||
| 9 | 1910 | Montgomery, Lycoming County, Pennsylvania, USA | I10911 | |
| 10 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10911 | |
| 11 | I10999 | |||
| 12 | Jun 2014 | Montgomery, Lycoming County, Pennsylvania, USA | I10987 | |
| 13 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10989 | |
| 14 | I10961 | |||
| 15 | I10972 | |||
| 16 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10958 | |
| 17 | 1935 | Montgomery, Lycoming County, Pennsylvania, USA | I10958 | |
| 18 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10958 | |
| 19 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10968 | |
| 20 | 1935 | Montgomery, Lycoming County, Pennsylvania, USA | I10960 | |
| 21 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10960 | |
| 22 | I10971 | |||
| 23 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10970 | |
| 24 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10969 | |
| 25 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10992 | |
| 26 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10962 | |
| 27 | 1935 | Montgomery, Lycoming County, Pennsylvania, USA | I10959 | |
| 28 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10959 | |
| 29 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10855 | |
| 30 | Jul 2008 | Montgomery, Lycoming County, Pennsylvania, USA | I10956 | |
| 31 | Jul 2008 | Montgomery, Lycoming County, Pennsylvania, USA | I10955 | |
| 32 | Apr 1999 | Montgomery, Lycoming County, Pennsylvania, USA | I10894 | |
| 33 | 1935 | Montgomery, Lycoming County, Pennsylvania, USA | I10880 | |
| 34 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10880 | |
| 35 | I10876 | |||
| 36 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10877 | |
| 37 | Oct 1990 | Montgomery, Lycoming County, Pennsylvania, USA | I10877 | |
| 38 | Oct 1990 | Montgomery, Lycoming County, Pennsylvania, USA | I10897 | |
| 39 | Apr 1999 | Montgomery, Lycoming County, Pennsylvania, USA | I10897 | |
| 40 | 1 Apr 1940 | Montgomery, Lycoming County, Pennsylvania, USA | I10856 | |
| 41 | 1920 | Montgomery, Lycoming County, Pennsylvania, USA | I10965 | |
| 42 | Jul 2008 | Montgomery, Lycoming County, Pennsylvania, USA | I10957 | |
| 43 | Jun 2014 | Montgomery, Lycoming County, Pennsylvania, USA | I10988 | |
_EMPLOY
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | ||
| 1 | Montgomery, Lycoming County, Pennsylvania, USA | I10877 | ||
_FUN
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_FUN |
Person ID | ||
| 1 | 21 Jun 2014 | Montgomery, Lycoming County, Pennsylvania, USA | I10877 | |
| 2 | 9 Jul 2008 | Montgomery, Lycoming County, Pennsylvania, USA | I10897 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Bartlett / Breidinger | 17 Sep 1908 | Montgomery, Lycoming County, Pennsylvania, USA | F4409 |
| 2 | Sampsell / Breidinger | F4403 | ||
