Mill, Tuscarawas County, Ohio, USA
Latitude: 40.3933, Longitude: -81.3425
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Mill, Tuscarawas County, Ohio, USA | I6464 | |
| 2 | 1910 | Mill, Tuscarawas County, Ohio, USA | I6464 | |
| 3 | 1920 | Mill, Tuscarawas County, Ohio, USA | I6464 | |
| 4 | 1910 | Mill, Tuscarawas County, Ohio, USA | I6465 | |
| 5 | 1920 | Mill, Tuscarawas County, Ohio, USA | I6465 | |
| 6 | 1910 | Mill, Tuscarawas County, Ohio, USA | I6463 | |
| 7 | 1920 | Mill, Tuscarawas County, Ohio, USA | I6463 | |
