Miami, Miami-Dade County, Florida, USA
Latitude: 25.7743, Longitude: -80.1936
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Nov 1962 | Miami, Miami-Dade County, Florida, USA | I3061 | |
| 2 | 31 Jul 1961 | Miami, Miami-Dade County, Florida, USA | I2129 | |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1930 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 2 | 1930 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 3 | 1930 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 4 | 1930 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 5 | 1930 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 6 | 1930 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 7 | 1930 | Miami, Miami-Dade County, Florida, USA | I6668 | |
| 8 | 1930 | Miami, Miami-Dade County, Florida, USA | I6668 | |
| 9 | 1930 | Miami, Miami-Dade County, Florida, USA | I6668 | |
Residence
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 2 | 1930 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 3 | 1930 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 4 | 1935 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 5 | 1935 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 6 | 1935 | Miami, Miami-Dade County, Florida, USA | I6672 | |
| 7 | 1930 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 8 | 1930 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 9 | 1930 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 10 | 1935 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 11 | 1935 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 12 | 1935 | Miami, Miami-Dade County, Florida, USA | I6669 | |
| 13 | 1930 | Miami, Miami-Dade County, Florida, USA | I6668 | |
| 14 | 1930 | Miami, Miami-Dade County, Florida, USA | I6668 | |
| 15 | 1930 | Miami, Miami-Dade County, Florida, USA | I6668 | |
| 16 | 1935 | Miami, Miami-Dade County, Florida, USA | I6684 | |
| 17 | 1935 | Miami, Miami-Dade County, Florida, USA | I6684 | |
| 18 | 1935 | Miami, Miami-Dade County, Florida, USA | I6686 | |
| 19 | 1935 | Miami, Miami-Dade County, Florida, USA | I6686 | |
| 20 | 1935 | Miami, Miami-Dade County, Florida, USA | I6681 | |
| 21 | 1935 | Miami, Miami-Dade County, Florida, USA | I6681 | |
| 22 | 1935 | Miami, Miami-Dade County, Florida, USA | I6683 | |
| 23 | 1935 | Miami, Miami-Dade County, Florida, USA | I6683 | |
| 24 | I6685 | |||
| 25 | I6685 | |||
| 26 | 1930 | Miami, Miami-Dade County, Florida, USA | I6671 | |
| 27 | 1930 | Miami, Miami-Dade County, Florida, USA | I6671 | |
| 28 | 1930 | Miami, Miami-Dade County, Florida, USA | I6671 | |
| 29 | 1935 | Miami, Miami-Dade County, Florida, USA | I6671 | |
| 30 | 1935 | Miami, Miami-Dade County, Florida, USA | I6671 | |
| 31 | 1935 | Miami, Miami-Dade County, Florida, USA | I6671 | |
