Mantua, Gloucester County, New Jersey, USA
Latitude: 39.7939, Longitude: -75.1725
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I9617 | |||
| 2 | I9617 | |||
| 3 | 1935 | Mantua, Gloucester County, New Jersey, USA | I9614 | |
| 4 | 1 Apr 1940 | Mantua, Gloucester County, New Jersey, USA | I9614 | |
| 5 | 1935 | Mantua, Gloucester County, New Jersey, USA | I9613 | |
| 6 | 1 Apr 1940 | Mantua, Gloucester County, New Jersey, USA | I9613 | |
| 7 | 1942 | Mantua, Gloucester County, New Jersey, USA | I9613 | |
| 8 | 1935 | Mantua, Gloucester County, New Jersey, USA | I2055 | |
| 9 | 1 Apr 1940 | Mantua, Gloucester County, New Jersey, USA | I2055 | |
| 10 | 1935 | Mantua, Gloucester County, New Jersey, USA | I2901 | |
| 11 | 1 Apr 1940 | Mantua, Gloucester County, New Jersey, USA | I2901 | |
