Kern County, California, USA
Latitude: 35.3385, Longitude: -118.7249
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10805 | |||
| 2 | I10783 | |||
| 3 | I5909 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Dec 1987 | Kern County, California, USA | I6744 | |
| 2 | 3 Jan 1991 | Kern County, California, USA | I6325 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 12 Dec 1987 | Kern County, California, USA | I6744 | |
| 2 | 12 Dec 1987 | Kern County, California, USA | I6744 | |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1940 | Kern County, California, USA | I6346 | |
| 2 | 1940 | Kern County, California, USA | I6346 | |
| 3 | 1940 | Kern County, California, USA | I6346 | |
| 4 | 1949 | Kern County, California, USA | I6346 | |
| 5 | 1949 | Kern County, California, USA | I6346 | |
| 6 | 1949 | Kern County, California, USA | I6346 | |
| 7 | 1949 | Kern County, California, USA | I6346 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Sep 1918 | Kern County, California, USA | I6346 | |
| 2 | Sep 1918 | Kern County, California, USA | I6346 | |
| 3 | Sep 1918 | Kern County, California, USA | I6346 | |
| 4 | Sep 1918 | Kern County, California, USA | I6346 | |
| 5 | 1 Apr 1940 | Kern County, California, USA | I6346 | |
| 6 | 1 Apr 1940 | Kern County, California, USA | I6346 | |
| 7 | 1 Apr 1940 | Kern County, California, USA | I6346 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Hooper / Thompson | 20 Jul 1983 | Kern County, California, USA | F2405 |
| 2 | Timmerman / Spackman | F2220 | ||
