Jackson, Monroe County, Pennsylvania, USA
Latitude: 40.9806, Longitude: -75.3011
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Aug 1951 | Jackson, Monroe County, Pennsylvania, USA | I3158 | |
Residence
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Jackson, Monroe County, Pennsylvania, USA | I3158 | |
| 2 | 1910 | Jackson, Monroe County, Pennsylvania, USA | I3158 | |
| 3 | 1920 | Jackson, Monroe County, Pennsylvania, USA | I3158 | |
| 4 | 1930 | Jackson, Monroe County, Pennsylvania, USA | I3158 | |
| 5 | 1935 | Jackson, Monroe County, Pennsylvania, USA | I3158 | |
| 6 | 1 Apr 1940 | Jackson, Monroe County, Pennsylvania, USA | I3158 | |
| 7 | 1900 | Jackson, Monroe County, Pennsylvania, USA | I54 | |
| 8 | 1900 | Jackson, Monroe County, Pennsylvania, USA | I9767 | |
| 9 | 1910 | Jackson, Monroe County, Pennsylvania, USA | I9767 | |
| 10 | 1900 | Jackson, Monroe County, Pennsylvania, USA | I9762 | |
| 11 | 1910 | Jackson, Monroe County, Pennsylvania, USA | I9762 | |
| 12 | 1910 | Jackson, Monroe County, Pennsylvania, USA | I9765 | |
| 13 | 1910 | Jackson, Monroe County, Pennsylvania, USA | I9768 | |
| 14 | 1920 | Jackson, Monroe County, Pennsylvania, USA | I9768 | |
| 15 | 1910 | Jackson, Monroe County, Pennsylvania, USA | I9769 | |
| 16 | 1920 | Jackson, Monroe County, Pennsylvania, USA | I9769 | |
| 17 | I9766 | |||
| 18 | 1900 | Jackson, Monroe County, Pennsylvania, USA | I53 | |
| 19 | 1910 | Jackson, Monroe County, Pennsylvania, USA | I53 | |
| 20 | 1920 | Jackson, Monroe County, Pennsylvania, USA | I53 | |
| 21 | 1930 | Jackson, Monroe County, Pennsylvania, USA | I53 | |
| 22 | 1935 | Jackson, Monroe County, Pennsylvania, USA | I53 | |
| 23 | 1 Apr 1940 | Jackson, Monroe County, Pennsylvania, USA | I53 | |
