Huntington Woods, Oakland County, Michigan, USA
Latitude: 42.4806, Longitude: -83.1669
Residence
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6670 | |
| 2 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6670 | |
| 3 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6670 | |
| 4 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6675 | |
| 5 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6675 | |
| 6 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6670 | |
| 7 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6670 | |
| 8 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6670 | |
| 9 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6675 | |
| 10 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6675 | |
| 11 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6676 | |
| 12 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6676 | |
| 13 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6676 | |
| 14 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6676 | |
| 15 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6679 | |
| 16 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6679 | |
| 17 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6679 | |
| 18 | I6680 | |||
| 19 | I6680 | |||
| 20 | I6680 | |||
| 21 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6674 | |
| 22 | 1933 | Huntington Woods, Oakland County, Michigan, USA | I6674 | |
| 23 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6674 | |
| 24 | 1 Apr 1940 | Huntington Woods, Oakland County, Michigan, USA | I6674 | |
