Hollidaysburg, Blair County, Pennsylvania, USA
Latitude: 40.4273, Longitude: -78.3889
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Apr 2009 | Hollidaysburg, Blair County, Pennsylvania, USA | I10414 | |
Associations
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | Hollidaysburg, Blair County, Pennsylvania, USA | I10513 | ||
| 2 | Hollidaysburg, Blair County, Pennsylvania, USA | I10513 | ||
| 3 | Hollidaysburg, Blair County, Pennsylvania, USA | I10424 | ||
| 4 | Hollidaysburg, Blair County, Pennsylvania, USA | I10468 | ||
| 5 | Hollidaysburg, Blair County, Pennsylvania, USA | I10468 | ||
| 6 | Hollidaysburg, Blair County, Pennsylvania, USA | I10414 | ||
Last Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Last Residence |
Person ID | ||
| 1 | May 1985 | Hollidaysburg, Blair County, Pennsylvania, USA | I10415 | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I10516 | |||
| 2 | I10516 | |||
| 3 | Dec 1983 | Hollidaysburg, Blair County, Pennsylvania, USA | I10426 | |
| 4 | Mar 1959 | Hollidaysburg, Blair County, Pennsylvania, USA | I10414 | |
| 5 | Dec 1966 | Hollidaysburg, Blair County, Pennsylvania, USA | I10414 | |
| 6 | Dec 1983 | Hollidaysburg, Blair County, Pennsylvania, USA | I10414 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Fish / Aurand | 5 Jul 1913 | Hollidaysburg, Blair County, Pennsylvania, USA | F4306 |
