Heilbronn, Baden-Württemberg, Germany
Latitude: 49.1692, Longitude: 9.2499
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 May 1830 | Heilbronn, Baden-Württemberg, Germany | I3057 | |
| 2 | Heilbronn, Baden-Württemberg, Germany | I3809 | ||
| 3 | 13 Mar 1863 | Heilbronn, Baden-Württemberg, Germany | I505 | |
| 4 | 24 Nov 1884 | Heilbronn, Baden-Württemberg, Germany | I4106 | |
| 5 | 21 Apr 1875 | Heilbronn, Baden-Württemberg, Germany | I897 | |
| 6 | 12 Jan 1864 | Heilbronn, Baden-Württemberg, Germany | I244 | |
| 7 | 29 Mar 1872 | Heilbronn, Baden-Württemberg, Germany | I1168 | |
| 8 | 5 Feb 1864 | Heilbronn, Baden-Württemberg, Germany | I8720 | |
| 9 | 13 Jun 1872 | Heilbronn, Baden-Württemberg, Germany | I1930 | |
| 10 | 16 Mar 1859 | Heilbronn, Baden-Württemberg, Germany | I3888 | |
| 11 | 24 Feb 1871 | Heilbronn, Baden-Württemberg, Germany | I3683 | |
| 12 | 15 Sep 1875 | Heilbronn, Baden-Württemberg, Germany | I8899 | |
| 13 | 15 Sep 1875 | Heilbronn, Baden-Württemberg, Germany | I8900 | |
Christened
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 28 Apr 1844 | Heilbronn, Baden-Württemberg, Germany | I8113 | |
| 2 | 13 Dec 1838 | Heilbronn, Baden-Württemberg, Germany | I8111 | |
| 3 | 25 Oct 1842 | Heilbronn, Baden-Württemberg, Germany | I8112 | |
| 4 | 13 Aug 1849 | Heilbronn, Baden-Württemberg, Germany | I8116 | |
| 5 | 16 May 1823 | Heilbronn, Baden-Württemberg, Germany | I1851 | |
| 6 | 22 Mar 1863 | Heilbronn, Baden-Württemberg, Germany | I505 | |
| 7 | 14 Apr 1872 | Heilbronn, Baden-Württemberg, Germany | I1168 | |
| 8 | 11 Feb 1864 | Heilbronn, Baden-Württemberg, Germany | I8720 | |
| 9 | 22 May 1859 | Heilbronn, Baden-Württemberg, Germany | I3888 | |
| 10 | 15 Sep 1875 | Heilbronn, Baden-Württemberg, Germany | I8899 | |
| 11 | 15 Sep 1875 | Heilbronn, Baden-Württemberg, Germany | I8900 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Mar 1864 | Heilbronn, Baden-Württemberg, Germany | I8720 | |
| 2 | 25 Nov 1840 | Heilbronn, Baden-Württemberg, Germany | I4222 | |
| 3 | 17 Jun 1872 | Heilbronn, Baden-Württemberg, Germany | I1930 | |
| 4 | 5 Aug 1859 | Heilbronn, Baden-Württemberg, Germany | I3888 | |
| 5 | 29 Sep 1873 | Heilbronn, Baden-Württemberg, Germany | I1925 | |
| 6 | 15 Sep 1875 | Heilbronn, Baden-Württemberg, Germany | I8899 | |
| 7 | 15 Sep 1875 | Heilbronn, Baden-Württemberg, Germany | I8900 | |
| 8 | 4 Mar 1958 | Heilbronn, Baden-Württemberg, Germany | I2319 | |
| 9 | 25 Sep 1858 | Heilbronn, Baden-Württemberg, Germany | I843 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1 Oct 1873 | Heilbronn, Baden-Württemberg, Germany | I1925 | |
Alternate Place of Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate Place of Birth |
Person ID | ||
| 1 | Heilbronn, Baden-Württemberg, Germany | I7759 | ||
Fact 2
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Fact 2 |
Person ID | ||
| 1 | Heilbronn, Baden-Württemberg, Germany | I2295 | ||
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Heilbronn, Baden-Württemberg, Germany | I3386 | ||
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Obenland / Furch | 13 Aug 1868 | Heilbronn, Baden-Württemberg, Germany | F1574 |
| 2 | Obenland / Holl | 9 Oct 1909 | Heilbronn, Baden-Württemberg, Germany | F80 |
| 3 | Obenland / Häussler | 17 Jul 1897 | Heilbronn, Baden-Württemberg, Germany | F412 |
| 4 | Schütz / Obenland | 9 Dec 1909 | Heilbronn, Baden-Württemberg, Germany | F285 |
