Harrisburg, Dauphin County, Pennsylvania, USA
Latitude: 40.2737, Longitude: -76.8844
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jan 1926 | Harrisburg, Dauphin County, Pennsylvania, USA | I1652 | |
| 2 | 8 Dec 1893 | Harrisburg, Dauphin County, Pennsylvania, USA | I10694 | |
| 3 | 1 May 1952 | Harrisburg, Dauphin County, Pennsylvania, USA | I10563 | |
| 4 | 15 Sep 1947 | Harrisburg, Dauphin County, Pennsylvania, USA | I10560 | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Jan 1926 | Harrisburg, Dauphin County, Pennsylvania, USA | I1652 | |
| 2 | Aft Sep 1957 | Harrisburg, Dauphin County, Pennsylvania, USA | I10515 | |
| 3 | Aft Sep 1957 | Harrisburg, Dauphin County, Pennsylvania, USA | I10515 | |
| 4 | 1942 | Harrisburg, Dauphin County, Pennsylvania, USA | I10560 | |
| 5 | 1942 | Harrisburg, Dauphin County, Pennsylvania, USA | I10560 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Harrisburg, Dauphin County, Pennsylvania, USA | I1646 | |
_MILT
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | 13 Jun 1945 | Harrisburg, Dauphin County, Pennsylvania, USA | I10515 | |
| 2 | 13 Jun 1945 | Harrisburg, Dauphin County, Pennsylvania, USA | I10515 | |
| 3 | 14 Feb 1951 | Harrisburg, Dauphin County, Pennsylvania, USA | I10211 | |
