Charlottesville, Albemarle County, Virginia, USA
Latitude: 38.0321, Longitude: -78.4775
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Apr 1984 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 2 | 3 Mar 1977 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
Associations
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | I6028 | |||
Graduation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
| 1 | Charlottesville, Albemarle County, Virginia, USA | I6038 | ||
Last Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Last Residence |
Person ID | ||
| 1 | Apr 1984 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 12 Sep 1918 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
| 2 | 1940 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
| 3 | I6025 | |||
| 4 | 1959 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 5 | 1960 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 6 | 1938 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 7 | 1942 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 8 | 1959 | Charlottesville, Albemarle County, Virginia, USA | I6030 | |
| 9 | 1959 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 10 | 1960 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 11 | 1940 | Charlottesville, Albemarle County, Virginia, USA | I5911 | |
Physical Description
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Physical Description |
Person ID | ||
| 1 | 1918 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
Residence
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Charlottesville, Albemarle County, Virginia, USA | I6036 | |
| 2 | 1930 | Charlottesville, Albemarle County, Virginia, USA | I6036 | |
| 3 | 1908 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
| 4 | 12 Sep 1918 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
| 5 | 1930 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
| 6 | 1 Apr 1940 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
| 7 | 1942 | Charlottesville, Albemarle County, Virginia, USA | I6022 | |
| 8 | I6025 | |||
| 9 | I6025 | |||
| 10 | 1930 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 11 | 1938 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 12 | 1 Apr 1940 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 13 | 1942 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 14 | 1959 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 15 | 1960 | Charlottesville, Albemarle County, Virginia, USA | I6026 | |
| 16 | 1920 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 17 | 1930 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 18 | 1938 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 19 | 1942 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 20 | 1959 | Charlottesville, Albemarle County, Virginia, USA | I6030 | |
| 21 | 1959 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 22 | 1960 | Charlottesville, Albemarle County, Virginia, USA | I6029 | |
| 23 | 1920 | Charlottesville, Albemarle County, Virginia, USA | I6037 | |
| 24 | 1930 | Charlottesville, Albemarle County, Virginia, USA | I6037 | |
| 25 | 1 Apr 1940 | Charlottesville, Albemarle County, Virginia, USA | I5911 | |
| 26 | I6028 | |||
