Bristol, Bucks County, Pennsylvania, USA
Latitude: 40.1007, Longitude: -74.8518
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Nov 1942 | Bristol, Bucks County, Pennsylvania, USA | I10278 | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 2 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 3 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 4 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 5 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10691 | |
| 2 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10691 | |
| 3 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10691 | |
| 4 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10691 | |
| 5 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10691 | |
| 6 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 7 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 8 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 9 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
| 10 | 1880 | Bristol, Bucks County, Pennsylvania, USA | I10702 | |
