Bietigheim, Neckarkreis, Württemberg, Germany
Birth
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Sep 1867 | Bietigheim, Neckarkreis, Württemberg, Germany | I2517 | |
| 2 | 15 Jul 1882 | Bietigheim, Neckarkreis, Württemberg, Germany | I307 | |
| 3 | 12 Nov 1879 | Bietigheim, Neckarkreis, Württemberg, Germany | I308 | |
| 4 | 27 Dec 1845 | Bietigheim, Neckarkreis, Württemberg, Germany | I313 | |
| 5 | 18 Feb 1885 | Bietigheim, Neckarkreis, Württemberg, Germany | I314 | |
| 6 | 17 Jul 1875 | Bietigheim, Neckarkreis, Württemberg, Germany | I311 | |
| 7 | 4 Sep 1876 | Bietigheim, Neckarkreis, Württemberg, Germany | I312 | |
| 8 | 2 Oct 1877 | Bietigheim, Neckarkreis, Württemberg, Germany | I305 | |
| 9 | 27 Mar 1874 | Bietigheim, Neckarkreis, Württemberg, Germany | I306 | |
| 10 | 1 Feb 1857 | Bietigheim, Neckarkreis, Württemberg, Germany | I4123 | |
| 11 | 7 Nov 1847 | Bietigheim, Neckarkreis, Württemberg, Germany | I8666 | |
| 12 | 6 Mar 1873 | Bietigheim, Neckarkreis, Württemberg, Germany | I8667 | |
| 13 | 27 Nov 1855 | Bietigheim, Neckarkreis, Württemberg, Germany | I3773 | |
| 14 | 18 Apr 1861 | Bietigheim, Neckarkreis, Württemberg, Germany | I3772 | |
| 15 | 14 Jul 1854 | Bietigheim, Neckarkreis, Württemberg, Germany | I3769 | |
| 16 | 10 Apr 1853 | Bietigheim, Neckarkreis, Württemberg, Germany | I3767 | |
| 17 | 24 Feb 1857 | Bietigheim, Neckarkreis, Württemberg, Germany | I3766 | |
| 18 | 31 May 1851 | Bietigheim, Neckarkreis, Württemberg, Germany | I1299 | |
| 19 | 2 Sep 1818 | Bietigheim, Neckarkreis, Württemberg, Germany | I1298 | |
| 20 | 27 Nov 1869 | Bietigheim, Neckarkreis, Württemberg, Germany | I2975 | |
| 21 | 3 Mar 1866 | Bietigheim, Neckarkreis, Württemberg, Germany | I2966 | |
| 22 | 17 Jan 1856 | Bietigheim, Neckarkreis, Württemberg, Germany | I4394 | |
| 23 | 25 May 1854 | Bietigheim, Neckarkreis, Württemberg, Germany | I4395 | |
| 24 | 28 Feb 1823 | Bietigheim, Neckarkreis, Württemberg, Germany | I4396 | |
| 25 | 6 Dec 1850 | Bietigheim, Neckarkreis, Württemberg, Germany | I4398 | |
| 26 | 16 Oct 1815 | Bietigheim, Neckarkreis, Württemberg, Germany | I2694 | |
| 27 | 1 Nov 1865 | Bietigheim, Neckarkreis, Württemberg, Germany | I1017 | |
| 28 | 21 Sep 1858 | Bietigheim, Neckarkreis, Württemberg, Germany | I2139 | |
| 29 | 1 Jun 1837 | Bietigheim, Neckarkreis, Württemberg, Germany | I8076 | |
| 30 | 25 Apr 1894 | Bietigheim, Neckarkreis, Württemberg, Germany | I898 | |
| 31 | 5 Jun 1868 | Bietigheim, Neckarkreis, Württemberg, Germany | I8093 | |
| 32 | 23 Sep 1859 | Bietigheim, Neckarkreis, Württemberg, Germany | I459 | |
| 33 | 2 Jun 1835 | Bietigheim, Neckarkreis, Württemberg, Germany | I4003 | |
| 34 | 28 Apr 1864 | Bietigheim, Neckarkreis, Württemberg, Germany | I2054 | |
| 35 | 10 Feb 1820 | Bietigheim, Neckarkreis, Württemberg, Germany | I833 | |
| 36 | 25 Sep 1898 | Bietigheim, Neckarkreis, Württemberg, Germany | I3926 | |
| 37 | 15 Jan 1905 | Bietigheim, Neckarkreis, Württemberg, Germany | I2582 | |
| 38 | 19 Oct 1902 | Bietigheim, Neckarkreis, Württemberg, Germany | I178 | |
| 39 | 2 Nov 1863 | Bietigheim, Neckarkreis, Württemberg, Germany | I1929 | |
| 40 | 19 Dec 1906 | Bietigheim, Neckarkreis, Württemberg, Germany | I4389 | |
| 41 | 31 May 1837 | Bietigheim, Neckarkreis, Württemberg, Germany | I1559 | |
| 42 | 9 Feb 1827 | Bietigheim, Neckarkreis, Württemberg, Germany | I2894 | |
| 43 | 7 Dec 1855 | Bietigheim, Neckarkreis, Württemberg, Germany | I2897 | |
| 44 | 2 Jul 1829 | Bietigheim, Neckarkreis, Württemberg, Germany | I2822 | |
| 45 | 14 May 1824 | Bietigheim, Neckarkreis, Württemberg, Germany | I2818 | |
| 46 | 9 Oct 1821 | Bietigheim, Neckarkreis, Württemberg, Germany | I4409 | |
| 47 | 10 Jul 1875 | Bietigheim, Neckarkreis, Württemberg, Germany | I3665 | |
| 48 | 13 Mar 1866 | Bietigheim, Neckarkreis, Württemberg, Germany | I4204 | |
| 49 | 12 Jun 1857 | Bietigheim, Neckarkreis, Württemberg, Germany | I4203 | |
| 50 | 14 May 1850 | Bietigheim, Neckarkreis, Württemberg, Germany | I8665 | |
Christened
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Aug 1875 | Bietigheim, Neckarkreis, Württemberg, Germany | I311 | |
| 2 | 12 Apr 1874 | Bietigheim, Neckarkreis, Württemberg, Germany | I306 | |
| 3 | 8 Feb 1857 | Bietigheim, Neckarkreis, Württemberg, Germany | I4123 | |
| 4 | 23 Mar 1873 | Bietigheim, Neckarkreis, Württemberg, Germany | I8667 | |
| 5 | 9 Dec 1855 | Bietigheim, Neckarkreis, Württemberg, Germany | I3773 | |
| 6 | 9 May 1861 | Bietigheim, Neckarkreis, Württemberg, Germany | I3772 | |
| 7 | 23 Jul 1854 | Bietigheim, Neckarkreis, Württemberg, Germany | I3769 | |
| 8 | 24 Apr 1853 | Bietigheim, Neckarkreis, Württemberg, Germany | I3767 | |
| 9 | 22 Mar 1857 | Bietigheim, Neckarkreis, Württemberg, Germany | I3766 | |
| 10 | 8 Jun 1851 | Bietigheim, Neckarkreis, Württemberg, Germany | I1299 | |
| 11 | 13 Sep 1818 | Bietigheim, Neckarkreis, Württemberg, Germany | I1298 | |
| 12 | 16 Dec 1969 | Bietigheim, Neckarkreis, Württemberg, Germany | I2975 | |
| 13 | 27 Jan 1856 | Bietigheim, Neckarkreis, Württemberg, Germany | I4394 | |
| 14 | 31 May 1854 | Bietigheim, Neckarkreis, Württemberg, Germany | I4395 | |
| 15 | 7 Mar 1823 | Bietigheim, Neckarkreis, Württemberg, Germany | I4396 | |
| 16 | 13 Dec 1850 | Bietigheim, Neckarkreis, Württemberg, Germany | I4398 | |
| 17 | 22 Oct 1915 | Bietigheim, Neckarkreis, Württemberg, Germany | I2694 | |
| 18 | 20 Nov 1865 | Bietigheim, Neckarkreis, Württemberg, Germany | I1017 | |
| 19 | 14 Jun 1868 | Bietigheim, Neckarkreis, Württemberg, Germany | I8093 | |
| 20 | 5 Jun 1835 | Bietigheim, Neckarkreis, Württemberg, Germany | I4003 | |
| 21 | 4 May 1864 | Bietigheim, Neckarkreis, Württemberg, Germany | I2054 | |
| 22 | 13 Feb 1820 | Bietigheim, Neckarkreis, Württemberg, Germany | I833 | |
| 23 | 6 Nov 1863 | Bietigheim, Neckarkreis, Württemberg, Germany | I1929 | |
| 24 | 3 Jun 1837 | Bietigheim, Neckarkreis, Württemberg, Germany | I1559 | |
| 25 | 11 Feb 1827 | Bietigheim, Neckarkreis, Württemberg, Germany | I2894 | |
| 26 | 16 Dec 1855 | Bietigheim, Neckarkreis, Württemberg, Germany | I2897 | |
| 27 | 2 Aug 1829 | Bietigheim, Neckarkreis, Württemberg, Germany | I2822 | |
| 28 | 16 May 1824 | Bietigheim, Neckarkreis, Württemberg, Germany | I2818 | |
| 29 | 25 Jul 1875 | Bietigheim, Neckarkreis, Württemberg, Germany | I3665 | |
| 30 | 25 Mar 1866 | Bietigheim, Neckarkreis, Württemberg, Germany | I4204 | |
| 31 | 21 Jun 1857 | Bietigheim, Neckarkreis, Württemberg, Germany | I4203 | |
| 32 | 20 May 1850 | Bietigheim, Neckarkreis, Württemberg, Germany | I8665 | |
| 33 | 5 Dec 1858 | Bietigheim, Neckarkreis, Württemberg, Germany | I1494 | |
| 34 | 17 Sep 1865 | Bietigheim, Neckarkreis, Württemberg, Germany | I1485 | |
| 35 | 26 May 1861 | Bietigheim, Neckarkreis, Württemberg, Germany | I2202 | |
| 36 | 24 Jul 1873 | Bietigheim, Neckarkreis, Württemberg, Germany | I2313 | |
| 37 | 11 Mar 1855 | Bietigheim, Neckarkreis, Württemberg, Germany | I741 | |
| 38 | 25 May 1851 | Bietigheim, Neckarkreis, Württemberg, Germany | I1942 | |
| 39 | 12 Sep 1875 | Bietigheim, Neckarkreis, Württemberg, Germany | I640 | |
Died
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Sep 1947 | Bietigheim, Neckarkreis, Württemberg, Germany | I2517 | |
| 2 | 30 Nov 1895 | Bietigheim, Neckarkreis, Württemberg, Germany | I313 | |
| 3 | 20 Aug 1875 | Bietigheim, Neckarkreis, Württemberg, Germany | I311 | |
| 4 | 26 Oct 1877 | Bietigheim, Neckarkreis, Württemberg, Germany | I305 | |
| 5 | 4 Apr 1932 | Bietigheim, Neckarkreis, Württemberg, Germany | I306 | |
| 6 | 22 Jul 1861 | Bietigheim, Neckarkreis, Württemberg, Germany | I3772 | |
| 7 | 20 Jan 1854 | Bietigheim, Neckarkreis, Württemberg, Germany | I3767 | |
| 8 | 13 Oct 1851 | Bietigheim, Neckarkreis, Württemberg, Germany | I1299 | |
| 9 | 28 Jun 1944 | Bietigheim, Neckarkreis, Württemberg, Germany | I2966 | |
| 10 | 27 Apr 1917 | Bietigheim, Neckarkreis, Württemberg, Germany | I4398 | |
| 11 | 1 Oct 1940 | Bietigheim, Neckarkreis, Württemberg, Germany | I8093 | |
| 12 | 21 Sep 1864 | Bietigheim, Neckarkreis, Württemberg, Germany | I2054 | |
| 13 | 6 Nov 1863 | Bietigheim, Neckarkreis, Württemberg, Germany | I1929 | |
| 14 | 23 Feb 1841 | Bietigheim, Neckarkreis, Württemberg, Germany | I1559 | |
| 15 | 27 Aug 1830 | Bietigheim, Neckarkreis, Württemberg, Germany | I2822 | |
| 16 | 21 Sep 1975 | Bietigheim, Neckarkreis, Württemberg, Germany | I3665 | |
| 17 | 27 May 1993 | Bietigheim, Neckarkreis, Württemberg, Germany | I1059 | |
| 18 | 25 Jul 1873 | Bietigheim, Neckarkreis, Württemberg, Germany | I2313 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Bietigheim, Neckarkreis, Württemberg, Germany | I8093 | ||
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
| 1 | 2 Oct 1859 | Bietigheim, Neckarkreis, Württemberg, Germany | I459 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Bietigheim, Neckarkreis, Württemberg, Germany | I8093 | ||
Married
Matches 1 to 25 of 25
| Family |
Married |
Family ID | ||
| 1 | Bengel / Grimm | 1 May 1873 | Bietigheim, Neckarkreis, Württemberg, Germany | F119 |
| 2 | Biz / Obenland | 20 Nov 1890 | Bietigheim, Neckarkreis, Württemberg, Germany | F1513 |
| 3 | Bott / Obenland | 15 Sep 1872 | Bietigheim, Neckarkreis, Württemberg, Germany | F3434 |
| 4 | Essich / Obenland | 18 Jul 1850 | Bietigheim, Neckarkreis, Württemberg, Germany | F461 |
| 5 | Essich / Schumacher | 8 Jun 1876 | Bietigheim, Neckarkreis, Württemberg, Germany | F1371 |
| 6 | Geiger / Obenland | May 1928 | Bietigheim, Neckarkreis, Württemberg, Germany | F1 |
| 7 | Grimm / Bengel | 3 Jun 1899 | Bietigheim, Neckarkreis, Württemberg, Germany | F1064 |
| 8 | Grimm / Obenland | 3 Sep 1849 | Bietigheim, Neckarkreis, Württemberg, Germany | F1592 |
| 9 | Keller / Grimm | 28 Mar 1895 | Bietigheim, Neckarkreis, Württemberg, Germany | F369 |
| 10 | Konz / Obenland | 30 Nov 1882 | Bietigheim, Neckarkreis, Württemberg, Germany | F761 |
| 11 | Kraft / Irion | 29 Jul 1849 | Bietigheim, Neckarkreis, Württemberg, Germany | F974 |
| 12 | Melchior / Essich | 6 Jul 1876 | Bietigheim, Neckarkreis, Württemberg, Germany | F1467 |
| 13 | Obenland / Fees | 6 Jul 1858 | Bietigheim, Neckarkreis, Württemberg, Germany | F1457 |
| 14 | Obenland / Gittinger | 23 Nov 1851 | Bietigheim, Neckarkreis, Württemberg, Germany | F3432 |
| 15 | Obenland / Jung | 20 Feb 1855 | Bietigheim, Neckarkreis, Württemberg, Germany | F1031 |
| 16 | Obenland / Schaefer | 27 Feb 1816 | Bietigheim, Neckarkreis, Württemberg, Germany | F1205 |
| 17 | Obenland / Spahlinger | 24 Nov 1887 | Bietigheim, Neckarkreis, Württemberg, Germany | F1033 |
| 18 | Odenwaelder / Obenland | 13 Jun 1942 | Bietigheim, Neckarkreis, Württemberg, Germany | F635 |
| 19 | Roemmele / Bengel | 4 May 1911 | Bietigheim, Neckarkreis, Württemberg, Germany | F337 |
| 20 | Sauerbeck / Kuehlbrey | 17 Jun 1880 | Bietigheim, Neckarkreis, Württemberg, Germany | F3190 |
| 21 | Sauerbeck / Obenland | 22 Nov 1859 | Bietigheim, Neckarkreis, Württemberg, Germany | F187 |
| 22 | Spahlinger / Obenland | 29 Nov 1888 | Bietigheim, Neckarkreis, Württemberg, Germany | F1231 |
| 23 | Spissmann / Obenland | 3 Feb 1881 | Bietigheim, Neckarkreis, Württemberg, Germany | F692 |
| 24 | Trefz / Grimm | 16 Jul 1874 | Bietigheim, Neckarkreis, Württemberg, Germany | F223 |
| 25 | Wirth / Grimm | 8 May 1877 | Bietigheim, Neckarkreis, Württemberg, Germany | F686 |
