Berks County, Pennsylvania, USA
Latitude: 40.4156, Longitude: -75.9277
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 May 1839 | Berks County, Pennsylvania, USA | I10691 | |
| 2 | 1826 | Berks County, Pennsylvania, USA | I1650 | |
| 3 | 2 Sep 1832 | Berks County, Pennsylvania, USA | I3583 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Feb 1868 | Berks County, Pennsylvania, USA | I9820 | |
| 2 | 1827 | Berks County, Pennsylvania, USA | I1650 | |
| 3 | 21 Feb 1838 | Berks County, Pennsylvania, USA | I10688 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1827 | Berks County, Pennsylvania, USA | I1650 | |
Alternate Date of Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate Date of Birth |
Person ID | ||
| 1 | 26 Nov 1863 | Berks County, Pennsylvania, USA | I7532 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Between 1819 and 1843 | Berks County, Pennsylvania, USA | I52 | |
Physical Description
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Physical Description |
Person ID | ||
| 1 | May 1873 | Berks County, Pennsylvania, USA | I10694 | |
| 2 | May 1873 | Berks County, Pennsylvania, USA | I10694 | |
| 3 | May 1873 | Berks County, Pennsylvania, USA | I10694 | |
| 4 | May 1873 | Berks County, Pennsylvania, USA | I10694 | |
| 5 | May 1873 | Berks County, Pennsylvania, USA | I10694 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I12263 | |||
| 2 | I12262 | |||
| 3 | 1935 | Berks County, Pennsylvania, USA | I9671 | |
| 4 | 1935 | Berks County, Pennsylvania, USA | I12260 | |
| 5 | 1935 | Berks County, Pennsylvania, USA | I12261 | |
