Allentown, Lehigh County, Pennsylvania, USA
Latitude: 40.6084, Longitude: -75.4902
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Dec 1907 | Allentown, Lehigh County, Pennsylvania, USA | I10041 | |
| 2 | 17 Nov 1938 | Allentown, Lehigh County, Pennsylvania, USA | I10049 | |
| 3 | 21 Apr 1910 | Allentown, Lehigh County, Pennsylvania, USA | I10047 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Aug 1882 | Allentown, Lehigh County, Pennsylvania, USA | I10690 | |
| 2 | 7 Dec 1963 | Allentown, Lehigh County, Pennsylvania, USA | I10035 | |
| 3 | 23 Apr 1962 | Allentown, Lehigh County, Pennsylvania, USA | I2835 | |
| 4 | 1 Oct 1946 | Allentown, Lehigh County, Pennsylvania, USA | I73 | |
| 5 | 25 Aug 1993 | Allentown, Lehigh County, Pennsylvania, USA | I10037 | |
| 6 | 25 Nov 1942 | Allentown, Lehigh County, Pennsylvania, USA | I10047 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 27 Apr 1962 | Allentown, Lehigh County, Pennsylvania, USA | I2835 | |
| 2 | 22 Mar 2002 | Allentown, Lehigh County, Pennsylvania, USA | I10041 | |
| 3 | 13 Dec 2010 | Allentown, Lehigh County, Pennsylvania, USA | I10042 | |
| 4 | 28 Aug 1993 | Allentown, Lehigh County, Pennsylvania, USA | I10037 | |
| 5 | Jul 2004 | Allentown, Lehigh County, Pennsylvania, USA | I10038 | |
Associations
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | Allentown, Lehigh County, Pennsylvania, USA | I10042 | ||
| 2 | Allentown, Lehigh County, Pennsylvania, USA | I10037 | ||
| 3 | Allentown, Lehigh County, Pennsylvania, USA | I10036 | ||
| 4 | Allentown, Lehigh County, Pennsylvania, USA | I10002 | ||
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 1 Mar 1908 | Allentown, Lehigh County, Pennsylvania, USA | I10041 | |
| 2 | 13 Oct 1920 | Allentown, Lehigh County, Pennsylvania, USA | I10038 | |
Graduation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
| 1 | Allentown, Lehigh County, Pennsylvania, USA | I10278 | ||
Last Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Last Residence |
Person ID | ||
| 1 | Aug 1993 | Allentown, Lehigh County, Pennsylvania, USA | I10037 | |
| 2 | May 2001 | Allentown, Lehigh County, Pennsylvania, USA | I9812 | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Allentown, Lehigh County, Pennsylvania, USA | I10035 | ||
| 2 | 1940 | Allentown, Lehigh County, Pennsylvania, USA | I73 | |
| 3 | 1942 | Allentown, Lehigh County, Pennsylvania, USA | I73 | |
| 4 | Allentown, Lehigh County, Pennsylvania, USA | I13274 | ||
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 2013 | Allentown, Lehigh County, Pennsylvania, USA | I9818 | |
| 2 | 1 Apr 1940 | Allentown, Lehigh County, Pennsylvania, USA | I10083 | |
| 3 | 1935 | Allentown, Lehigh County, Pennsylvania, USA | I10041 | |
| 4 | 1 Apr 1940 | Allentown, Lehigh County, Pennsylvania, USA | I10041 | |
| 5 | 1942 | Allentown, Lehigh County, Pennsylvania, USA | I73 | |
| 6 | 1935 | Allentown, Lehigh County, Pennsylvania, USA | I10037 | |
| 7 | 1 Apr 1940 | Allentown, Lehigh County, Pennsylvania, USA | I10037 | |
| 8 | 2013 | Allentown, Lehigh County, Pennsylvania, USA | I9814 | |
_FUN
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_FUN |
Person ID | ||
| 1 | 27 Apr 1962 | Allentown, Lehigh County, Pennsylvania, USA | I2835 | |
| 2 | 28 Aug 1993 | Allentown, Lehigh County, Pennsylvania, USA | I10037 | |
| 3 | 24 Jul 1986 | Allentown, Lehigh County, Pennsylvania, USA | I10036 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Gochenouer / Deininger | 12 Oct 1915 | Allentown, Lehigh County, Pennsylvania, USA | F4286 |
