Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 401 to 420 of 420
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 401 | 15 May 1901 | Pennsylvania, USA | I1644 | |
| 402 | Pennsylvania, USA | I10039 | ||
| 403 | 18 Dec 1813 | Pennsylvania, USA | I10725 | |
| 404 | 28 May 1848 | Pennsylvania, USA | I2561 | |
| 405 | Pennsylvania, USA | I9970 | ||
| 406 | May 1880 | Pennsylvania, USA | I747 | |
| 407 | Pennsylvania, USA | I9867 | ||
| 408 | Jun 1893 | Pennsylvania, USA | I9962 | |
| 409 | 6 Feb 1898 | Pennsylvania, USA | I9893 | |
| 410 | Nov 1895 | Pennsylvania, USA | I9963 | |
| 411 | Apr 1869 | Pennsylvania, USA | I9961 | |
| 412 | 6 May 1910 | Pennsylvania, USA | I1893 | |
| 413 | 25 Feb 1849 | Pennsylvania, USA | I11434 | |
| 414 | Abt 1895 | Pennsylvania, USA | I9438 | |
| 415 | Abt 1896 | Pennsylvania, USA | I9439 | |
| 416 | Pennsylvania, USA | I9869 | ||
| 417 | Pennsylvania, USA | I593 | ||
| 418 | I9959 | |||
| 419 | I9958 | |||
| 420 | Aug 1874 | Pennsylvania, USA | I9960 | |
