Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 251 to 300 of 420
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 251 | I9747 | |||
| 252 | I9746 | |||
| 253 | Pennsylvania, USA | I10546 | ||
| 254 | 17 Jun 1849 | Pennsylvania, USA | I2227 | |
| 255 | Abt 1844 | Pennsylvania, USA | I9872 | |
| 256 | 28 Mar 1864 | Pennsylvania, USA | I10291 | |
| 257 | Abt 1891 | Pennsylvania, USA | I10494 | |
| 258 | Abt 1732 | Pennsylvania, USA | I6849 | |
| 259 | Abt 1762 | Pennsylvania, USA | I6847 | |
| 260 | 5 Sep 1880 | Pennsylvania, USA | I4057 | |
| 261 | Abt 1849 | Pennsylvania, USA | I4056 | |
| 262 | Abt 1875 | Pennsylvania, USA | I9787 | |
| 263 | Abt 1873 | Pennsylvania, USA | I9786 | |
| 264 | Sep 1880 | Pennsylvania, USA | I10707 | |
| 265 | Pennsylvania, USA | I10889 | ||
| 266 | Jan 1867 | Pennsylvania, USA | I7531 | |
| 267 | Abt 1867 | Pennsylvania, USA | I3854 | |
| 268 | Pennsylvania, USA | I2528 | ||
| 269 | Abt 1908 | Pennsylvania, USA | I9593 | |
| 270 | I9597 | |||
| 271 | I9594 | |||
| 272 | I7523 | |||
| 273 | I7528 | |||
| 274 | I7530 | |||
| 275 | I7529 | |||
| 276 | 20 Mar 1921 | Pennsylvania, USA | I7507 | |
| 277 | I7525 | |||
| 278 | I7527 | |||
| 279 | Abt 1907 | Pennsylvania, USA | I7520 | |
| 280 | I7526 | |||
| 281 | I7524 | |||
| 282 | Abt 1908 | Pennsylvania, USA | I7521 | |
| 283 | I7522 | |||
| 284 | Feb 1859 | Pennsylvania, USA | I10150 | |
| 285 | Pennsylvania, USA | I10149 | ||
| 286 | 15 Jul 1886 | Pennsylvania, USA | I3340 | |
| 287 | Abt 1897 | Pennsylvania, USA | I10027 | |
| 288 | Abt 1884 | Pennsylvania, USA | I10028 | |
| 289 | I10019 | |||
| 290 | Pennsylvania, USA | I6677 | ||
| 291 | Pennsylvania, USA | I10574 | ||
| 292 | 16 Nov 1939 | Pennsylvania, USA | I10083 | |
| 293 | Abt 1853 | Pennsylvania, USA | I11013 | |
| 294 | 23 May 1909 | Pennsylvania, USA | I241 | |
| 295 | 17 Aug 1880 | Pennsylvania, USA | I9407 | |
| 296 | Abt 1879 | Pennsylvania, USA | I7480 | |
| 297 | Mar 1910 | Pennsylvania, USA | I2585 | |
| 298 | Jul 1885 | Pennsylvania, USA | I9408 | |
| 299 | Nov 1878 | Pennsylvania, USA | I1543 | |
| 300 | 17 Apr 1899 | Pennsylvania, USA | I7478 | |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
