Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 101 to 150 of 420
«Prev 1 2 3 4 5 6 7 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | I7511 | |||
| 102 | Pennsylvania, USA | I10762 | ||
| 103 | 24 Mar 1930 | Pennsylvania, USA | I6217 | |
| 104 | Abt 1903 | Pennsylvania, USA | I6218 | |
| 105 | 19 May 1874 | Pennsylvania, USA | I1399 | |
| 106 | Abt 1842 | Pennsylvania, USA | I10696 | |
| 107 | 12 Sep 1875 | Pennsylvania, USA | I50 | |
| 108 | Abt 1837 | Pennsylvania, USA | I10695 | |
| 109 | Abt 1886 | Pennsylvania, USA | I10699 | |
| 110 | 31 Jul 1832 | Pennsylvania, USA | I46 | |
| 111 | Abt 1844 | Pennsylvania, USA | I10689 | |
| 112 | Abt 1858 | Pennsylvania, USA | I43 | |
| 113 | Abt 1845 | Pennsylvania, USA | I10692 | |
| 114 | 24 Feb 1857 | Pennsylvania, USA | I1651 | |
| 115 | 18 Jul 1861 | Pennsylvania, USA | I1654 | |
| 116 | Jan 1858 | Pennsylvania, USA | I1653 | |
| 117 | 25 Feb 1870 | Pennsylvania, USA | I1648 | |
| 118 | 12 Jun 1863 | Pennsylvania, USA | I1647 | |
| 119 | 1 Jun 1861 | Pennsylvania, USA | I1649 | |
| 120 | 16 Apr 1866 | Pennsylvania, USA | I1645 | |
| 121 | 13 Dec 1860 | Pennsylvania, USA | I3580 | |
| 122 | 1859 | Pennsylvania, USA | I3582 | |
| 123 | 1858 | Pennsylvania, USA | I3578 | |
| 124 | Aug 1855 | Pennsylvania, USA | I3577 | |
| 125 | Dec 1852 | Pennsylvania, USA | I3571 | |
| 126 | 1 Sep 1862 | Pennsylvania, USA | I3174 | |
| 127 | Abt 1860 | Pennsylvania, USA | I3176 | |
| 128 | Abt Mar 1873 | Pennsylvania, USA | I3170 | |
| 129 | 28 Apr 1886 | Pennsylvania, USA | I3061 | |
| 130 | I12263 | |||
| 131 | I12262 | |||
| 132 | Abt 1873 | Pennsylvania, USA | I11414 | |
| 133 | Abt 1860 | Pennsylvania, USA | I11412 | |
| 134 | Abt 1866 | Pennsylvania, USA | I11413 | |
| 135 | Abt 1866 | Pennsylvania, USA | I6931 | |
| 136 | Abt 1904 | Pennsylvania, USA | I12261 | |
| 137 | Abt 1921 | Pennsylvania, USA | I10230 | |
| 138 | Abt 1876 | Pennsylvania, USA | I10168 | |
| 139 | Abt 1879 | Pennsylvania, USA | I12575 | |
| 140 | 4 Oct 1812 | Pennsylvania, USA | I10892 | |
| 141 | 15 Mar 1849 | Pennsylvania, USA | I10859 | |
| 142 | Jul 1841 | Pennsylvania, USA | I1981 | |
| 143 | I11009 | |||
| 144 | I11008 | |||
| 145 | 31 May 1921 | Pennsylvania, USA | I11005 | |
| 146 | 31 Aug 1855 | Pennsylvania, USA | I1290 | |
| 147 | 20 Jun 1921 | Pennsylvania, USA | I42 | |
| 148 | 7 Jun 1891 | Pennsylvania, USA | I10741 | |
| 149 | 1848 | Pennsylvania, USA | I1635 | |
| 150 | Abt 1874 | Pennsylvania, USA | I11431 | |
«Prev 1 2 3 4 5 6 7 ... 9» Next»
