Search Results
Matches 4951 to 5000 of 5,208
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 105» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 4951 | F3985 | Weller, David | Morrow, Hannah S | ||
| 4952 | F3464 | Weller, Georg | Ellinger, Mrgaretha | ||
| 4953 | F2991 | Weller, Jacob Wilhelm Gottlob | Obenland, Margarethe Caroline | 12 Dec 1858 | Abstatt, Heilbronn, Baden-Württemberg, Germany |
| 4954 | F3198 | Weller, Johann Cunrad | |||
| 4955 | F2992 | Weller, Johann Georg | Foell, Rosine Gottlieben | ||
| 4956 | F3694 | Wells, George W | Johnson, Adelaide M | 3 Jan 1866 | Mays Lick, Mason County, Kentucky, USA |
| 4957 | F1180 | Wells, Gerald Clyde | Pinnick, Alta Mae | 25 Sep 1935 | |
| 4958 | F1178 | Wells, Lewis Guy | Rains, Mattie | ||
| 4959 | F1737 | Werner, Jacob J. | Nünlish, Elizabeth | ||
| 4960 | F8443 | Werner, Johann Jacob | Burkhart, Margarethe Elisabeth | ||
| 4961 | F3390 | Werner, Kaspar | Obenland, Luise Dorothee Amalie | 28 Apr 1888 | Heslach, Stuttgart, Baden-Württemberg, Germany |
| 4962 | F4408 | Wertz, Unknown | Bartlett, Virginia | ||
| 4963 | F1381 | Wessels, Charles Frederick | Obenland, Living | ||
| 4964 | F1382 | Wessels, Living | Jacob, Nancy | ||
| 4965 | F1383 | Wessels, Wesley John | Smith, Dorothy Jean | ||
| 4966 | F4682 | West, Alfred | Wise, Merel | ||
| 4967 | F8500 | West, Charles | Parsons, Sarah | ||
| 4968 | F8498 | West, Charles | Hopper, Sarah | 16 Jun 1772 | Monmouth County, New Jersey, USA |
| 4969 | F8501 | West, James | Unknown, Prudence | Abt Sep 1680 | |
| 4970 | F8502 | West, Robert Robert | |||
| 4971 | F8499 | West, Thomas | Ladd, Deborah | Abt 1750 | |
| 4972 | F3831 | Weston, Charles | Palmer, Sarah A | Abt 1909 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 4973 | F653 | Westphal, Michale | Hohenstern, Eleanor Tugenreich | ||
| 4974 | F4968 | Whalen, George Randall | Oberle, Thelma | ||
| 4975 | F4969 | Whalen, George W | Ziegler, Mayme F | ||
| 4976 | F2419 | Whaley, John | Atwood, Etrulia | ||
| 4977 | F4818 | Wheeler, John | Farrell, Ellen | ||
| 4978 | F4608 | Wheeler, John Kenneth | Unknown, Thelma I | ||
| 4979 | F2247 | Wheeler, Thomas Vincent | Thibo, Theresa A | 4 May 1909 | Shelby County, Indiana, USA |
| 4980 | F1842 | Whitaker, James | Brown, Nancy Anne | ||
| 4981 | F2932 | Whitcomb, Matthew Fitzwater | Hoeffelman, Rose D | 24 Dec 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 4982 | F2937 | Whitcomb, Samuel | Hallowell, Alice | ||
| 4983 | F3883 | White, Edward Harry | Unknown, Ethelyn | 24 Nov 1906 | Delaware, USA |
| 4984 | F4026 | White, Eugene F | Keen, Delores | ||
| 4985 | F522 | White, Jay Stuart | Taugner, Marilyn | ||
| 4986 | F523 | White, Living | Dmytryszyn, Living | ||
| 4987 | F524 | White, Living | Kodama, Maseko | ||
| 4988 | F651 | White, Robert Donald | Obenland, Elizabeth J | 1932 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 4989 | F924 | Whitefell, Nathan | Shull, Living | ||
| 4990 | F3893 | Whitehead, Frederick | McGill, Evelyn Mae | ||
| 4991 | F922 | Whiteman, Charles Raymond | Settle, Amy Dorothy | ||
| 4992 | F276 | Whiteman, Iverson Kenneth | Obenland, Dorothy Dora | 29 Dec 1932 | Hoopeston, Vermilion County, Illinois, USA |
| 4993 | F2254 | Whiteman, John Kellum | Farmer, Emeline | ||
| 4994 | F1239 | Whiteman, Kenneth Eugene | Morris, Living | ||
| 4995 | F1423 | Whiteman, Living | VanDuyn, Rachel Mary | ||
| 4996 | F1422 | Whiteman, Living | Tromley, Living | ||
| 4997 | F273 | Whiteman, Living | Unknown | ||
| 4998 | F274 | Whiteman, Living | Romero, Living | ||
| 4999 | F275 | Whiteman, Living | Gumm, Living | ||
| 5000 | F277 | Whiteman, Living | Gritton, Living |
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 105» Next»



