Search Results
Matches 3751 to 3800 of 5,208
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 105» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 3751 | F4810 | Pinnick, Ralph | Smith, Janice Lowene | ||
| 3752 | F4814 | Pinnick, Ralph | Reynolds, Selma Edith | ||
| 3753 | F5176 | Pitmon, Charles | Steckman, Johanna | 6 Nov 1890 | Le Sueur, Minnesota |
| 3754 | F2329 | Pittman, Victor Henry | Couture, Jeannette Marie | ||
| 3755 | F2346 | Pittman, Victor Israel | Baker, Mildred Iona | 22 Aug 1939 | Woodsfield, Monroe County, Ohio, USA |
| 3756 | F847 | Pitts, Jacob | Ungerer, Maria | ||
| 3757 | F5185 | Platte, Henry | Clark, Katherine J | ||
| 3758 | F846 | Plemons, Unknown | Toombs, Living | ||
| 3759 | F4988 | Polack, Max | Antle, Alice | ||
| 3760 | F5093 | Pot, Klass | Dalsem, Vrouwgje | ||
| 3761 | F1939 | Potatschnik, John | Forward, Marcia Janet | ||
| 3762 | F849 | Potter, Eric | Obenland, Pamela | ||
| 3763 | F1870 | Pover, Pieter | Huige, Pieternella | ||
| 3764 | F848 | Power, Ray | McCoy, Theda Rae | ||
| 3765 | F4795 | Prall, Hugh | Woolery, Margaret Jane | ||
| 3766 | F4793 | Prall, Hugh C | McHugh, Ruth Jane | 23 Aug 1940 | Marion County, Indiana, USA |
| 3767 | F4794 | Prall, William Marshall | Faucett, Mayme | 23 Dec 1911 | Marion County, Indiana, USA |
| 3768 | F197 | Pratt, Living | Lamb, Living | ||
| 3769 | F198 | Pratt, Living | Bursell, Living | ||
| 3770 | F199 | Pratt, Richard David | Johnson, Virginia Berdine | ||
| 3771 | F381 | Preiss, Henry David | Grimm, Rosa | 5 Oct 1930 | Elgin, Kane County, Illinois, USA |
| 3772 | F622 | Preiss, Matthias Friedrich | Hagg, Wilhelmina Regina | ||
| 3773 | F569 | Preiss, Warren | Woodward, Living | ||
| 3774 | F486 | Preiss, Wilhelm Friedrich | Obenland, Marie Caroline | 12 Apr 1890 | Peoria, Peoria County, Illinois, USA |
| 3775 | F624 | Presutti, Rocco | Reynolds, Living | ||
| 3776 | F623 | Price, Christopher | Booher, Living | ||
| 3777 | F2348 | Price, David Timothy | Couture, Maridell Lynne | ||
| 3778 | F2530 | Price, James Norman | Massey, Virgie Annell | ||
| 3779 | F2526 | Price, John W. | Unknown, Jennie L | Abt 1900 | |
| 3780 | F2523 | Price, John W. | Bachmann, Emma Cecilia | 3 Oct 1924 | Los Angeles, Los Angeles County, California, USA |
| 3781 | F2527 | Price, John W. | Garretson, Effie | 1 May 1930 | Santa Ana, Orange County, California, USA |
| 3782 | F2524 | Price, Thomas Charner | Norman, Lucinda Paralee | 3 Dec 1872 | Copiah County, Mississippi, USA |
| 3783 | F2525 | Price, Thomas Hugh | Slay, Catherine Pearl | ||
| 3784 | F2102 | Prickel, Alban Daniel | Bedel, Colette Marie Josephina | ||
| 3785 | F4942 | Prickel, Alphonse | Walpe, Alvina Carolina | ||
| 3786 | F4882 | Prickel, Anthony | |||
| 3787 | F1649 | Prickel, Anthony | Weisenbach, Mary M | Abt 1884 | |
| 3788 | F2105 | Prickel, Cletus N | Dumler, Clara Ann | ||
| 3789 | F4930 | Prickel, Daniel B | Zins, Elizabeth | 26 Oct 1926 | Franklin County, Indiana, USA |
| 3790 | F2113 | Prickel, Donald | 12 Feb 1984 | Lane County, Oregon, USA | |
| 3791 | F4934 | Prickel, Edward A | Bruns, Catherine Mary | 19 May 1920 | Franklin County, Indiana, USA |
| 3792 | F4950 | Prickel, Jerome John Anthony | Billman, Viola F | 19 Oct 1946 | Batesville, Ripley County, Indiana, USA |
| 3793 | F1648 | Prickel, John A | Roell, Rosa M | 25 Apr 1911 | Marion County, Indiana, USA |
| 3794 | F4958 | Prickel, John Daniel | Meer, Sylvia M | ||
| 3795 | F2116 | Prickel, Kenneth M | Frasz, Sheila M | ||
| 3796 | F4960 | Prickel, Mark Alvin | Scheele, Arnelda Louise | 24 Oct 1953 | Batesville, Ripley County, Indiana, USA |
| 3797 | F4938 | Prickel, Martin | Riehle, Theresa | ||
| 3798 | F2108 | Prickel, Maximus Otto | Zins, Angela M | ||
| 3799 | F4948 | Prickel, Nicholas Anthony | Zillebuehler, Matilda Mary | 1920 | USA |
| 3800 | F2099 | Prickel, Omer Francis | Fisher, Naomi Jean |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 105» Next»



