Search Results
Matches 251 to 300 of 5,208
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 105» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 251 | F3392 | Obenland, Rosalie Bertha | 23 Nov 1889 | Heslach, Stuttgart, Baden-Württemberg, Germany | |
| 252 | F5188 | Westendorf, Mary Ann | |||
| 253 | F3945 | Bowersox, Leslie Diane | 30 Dec 1967 | ||
| 254 | F3980 | Sholl, Judith Carol | |||
| 255 | F3857 | ||||
| 256 | F548 | Abano, Arthur I | Whiteman, Elizabeth | ||
| 257 | F2901 | Ackerman, Unknown | Unknown, Emilie | ||
| 258 | F4381 | Adams, Douglas E. | Stover, Linda Kay | ||
| 259 | F547 | Adams, Elisha Harrison | Brengle, Ida Luetta | 1892 | |
| 260 | F5154 | Adams, Johannes Harmannus | Bok, Geisen Harms | ||
| 261 | F544 | Adams, Living | Malone, Mandy | ||
| 262 | F545 | Adams, Living | Cannon, Susan Ellen | ||
| 263 | F685 | Adams, Max | Unknown, Sherry | ||
| 264 | F3969 | Adams, William | Unknown, Anne | ||
| 265 | F683 | Adams, William Spaulding | Johnson, Manila L | 1919 | Oklahoma, USA |
| 266 | F684 | Adams, William Spaulding | Nida, Mary Ellen | 31 Aug 1933 | Oklahoma City, Oklahoma County, Oklahoma, USA |
| 267 | F5274 | Adams, Willis | Morris, Linda Marie | ||
| 268 | F682 | Adamson, George David | Huston, Geraldine Cecilia | 2 Mar 1933 | Los Angeles, Los Angeles County, California, USA |
| 269 | F8560 | Adamson, George David | Larsen, Wanda Fay | 11 Nov 1939 | Los Angeles County, California, USA |
| 270 | F2897 | Adamson, John | Hunter, Mary | ||
| 271 | F2065 | Adamson, Matthew J | Graham, Gretchen Leigh | ||
| 272 | F3167 | Adelhelm, Gottlob Heinrich | Kurz, Katharine Dorothee | 1 Sep 1872 | Stuttgart, Baden-Württemberg, Germany |
| 273 | F3165 | Adelhelm, Gottlob Heinrich | Ulmer, Karoline | 8 Oct 1882 | Stuttgart, Baden-Württemberg, Germany |
| 274 | F3166 | Adelhelm, Johann Georg | Nollenberger, Christine Margarethe | ||
| 275 | F967 | Adlinger, Johannes | Rost, Rosine Christiane | ||
| 276 | F4081 | Adrian, Unknown | Keen, Gail Y | ||
| 277 | F3853 | Ager, Charles E | Tjemmer, Agnes O | ||
| 278 | F3852 | Ager, Charles E | Crosby, Eunice Lydia | Abt 1878 | |
| 279 | F968 | Agster, Ernst Friedrich | Ludwig, Sophie | 20 Apr 1912 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 280 | F969 | Agster, Jakob | Wolz, Sybille | ||
| 281 | F970 | Agster, Johann Adam | Ulmer, Johanne Christiane Friederike | 4 May 1873 | |
| 282 | F5118 | Alberts, Jan | Haikes, Antje | ||
| 283 | F5130 | Alberts, Jan | Jacob, Gartje | ||
| 284 | F5117 | Alberts, Jan | Harkes, Anje | 30 Aug 1766 | Finsterwolde, Reiderland, Groningen, Netherlands |
| 285 | F5115 | Alberts, Jan | Hendriks, Wupke | Jun 1789 | Finsterwolde, Reiderland, Groningen, Netherlands |
| 286 | F2624 | Alexander, Armistead Mason | Norton, Virginia | ||
| 287 | F1173 | Alexander, Christian | Keen, Sarah V | ||
| 288 | F2794 | Alexander, James | |||
| 289 | F2655 | Alexander, Junius Brutus | Dade, Lucy Fitzhugh | ||
| 290 | F1174 | Alexander, Unknown | Nida, Doris | ||
| 291 | F641 | Allen, Living | Whiteman, Living | ||
| 292 | F642 | Allen, Unknown | Klinglesmith, Living | ||
| 293 | F4668 | Allen, Unknown | Carmichael, Mary Hellen | ||
| 294 | F3885 | Allen, William James | Raymond, Mary C | ||
| 295 | F3943 | Allnutt, Stephen Michael | |||
| 296 | F639 | Amos, Ronald G "Butch" | Woodrum, Living | ||
| 297 | F640 | Amos, Samuel | Page, Ellen | ||
| 298 | F4254 | Amsden, Richard Douglas | Weaver, Linda Sue | ||
| 299 | F107 | Anderson, Axel Isadore | Shoemaker, Elizabeth Estelle | ||
| 300 | F108 | Anderson, Clarence W | Standlee, Emma Lee |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 105» Next»



