Search Results
Matches 1551 to 1600 of 5,208
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 105» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1551 | F4915 | Gasper, Anthony | Rollis, Susane | ||
| 1552 | F4709 | Gasper, Peter | Gehl, Anna Ida | Abt 1890 | |
| 1553 | F5240 | Gattis, Edward Franklin | Watson, Dorothy Fern | 29 May 1970 | Clark County, Nevada, USA |
| 1554 | F439 | Gaudet, Albert | Shenier, Marguerite Leona | ||
| 1555 | F3601 | Gauger, Jerg | |||
| 1556 | F2489 | Gauss, Charles | Unknown, Caroline Agatha | ||
| 1557 | F2488 | Gauss, Charles Andrew | Hoenig, Barbara | 24 Jun 1880 | Indianapolis, Marion County, Indiana, USA |
| 1558 | F2482 | Gauss, Charles Andrew | Gehl, Susana | 6 Jun 1893 | Jennings County, Indiana, USA |
| 1559 | F2498 | Gauss, Charles J | England, Florence P | 22 Jul 1903 | Greenfield, Hancock County, Indiana, USA |
| 1560 | F2502 | Gauss, George Andrew | Greenwald, Alma Elizabeth | 16 Jul 1938 | Marion County, Indiana, USA |
| 1561 | F4739 | Gauss, Gerge Andrew | Grounds, Judy Anna | 18 Apr 1968 | Indianapolis, Marion County, Indiana, USA |
| 1562 | F2473 | Gauss, Leo Peter | Zinser, LouAlma Theresa | 21 Apr 1936 | Marion County, Indiana, USA |
| 1563 | F438 | Gay, Living | Baker, Living | ||
| 1564 | F437 | Gayling, Friedrich | Obenland, Living | ||
| 1565 | F4722 | Gazvoda, Frank | Kostanavitz, Anna | ||
| 1566 | F1090 | Geary, Henry John | Trebon, Gertrude A | ||
| 1567 | F3063 | Gebhardt, Johann Gottlieb | Wuerth, Johanne Friederike | ||
| 1568 | F5143 | Geertsema, Marten Meints | Mulder, Geertje | 20 Sep 1872 | Termunten, Delfzijl, Groningen, Netherlands |
| 1569 | F5144 | Geertsma, Meint Harms | Pathuis, Geertje Hindriks | ||
| 1570 | F4913 | Gehl, Herman Jacob | Mayer, Frances Mary | 30 Oct 1901 | Ft Wayne, Allen County, Indiana, USA |
| 1571 | F2491 | Gehl, Nicolas | Daeger, Barbara | ||
| 1572 | F4719 | Gehl, Peter | Munter, Susanna | ||
| 1573 | F2253 | Gehring, Bernard | Weintraut, Rosina Mary | 3 Oct 1892 | Shelby County, Indiana, USA |
| 1574 | F2103 | Gehring, Unknown | Prickel, Ruth Ann | ||
| 1575 | F1089 | Gehringer, Johann Georg | Roesler, Juliana Sophie | ||
| 1576 | F1086 | Geiger, Johann Georg | Vordermaier, Christiane Katharina | ||
| 1577 | F1088 | Geiger, Living | Engelhardt, Living | ||
| 1578 | F1087 | Geiger, Living | Schuele, Living | ||
| 1579 | F5 | Geiger, Michael | Reithmaier, Christina Barbara | 28 Jul 1850 | Murr, Neckarkreis, Wurttemberg, Germany |
| 1580 | F3 | Geiger, Michael | Jetter, Christina | 20 Aug 1865 | Murr, Neckarkreis, Wurttemberg, Germany |
| 1581 | F4 | Geiger, Michael | Obenland, Luise Johanna | 16 Jun 1881 | Murr, Neckarkreis, Wurttemberg, Germany |
| 1582 | F2 | Geiger, Wilhelm | Weiss, Wilhelmine Pauline | ||
| 1583 | F1 | Geiger, Willhelm Friedrich | Obenland, Emma | May 1928 | Bietigheim, Neckarkreis, Württemberg, Germany |
| 1584 | F3459 | Geist, Martin Christian | Merkle, Magdalena Dorothea | ||
| 1585 | F2995 | Gemmrig, Johann Adam | Obermuller, Eva Rosine | ||
| 1586 | F3089 | Gemmrig, Johann Friederich | Leihenseder, Rosine Friederike | 11 Jul 1878 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 1587 | F2996 | Gemmrig, Johannes | Brod, Rosina Barbara | 18 Jul 1820 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 1588 | F574 | Gemmrig, Johannes | Obenland, Katharina Friederike | 15 Jan 1843 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 1589 | F3090 | Gemrig, Johann Christian | Kohl, Dorothea Friederike | ||
| 1590 | F3990 | George, Henry T W | Schadt, Rose Ann | ||
| 1591 | F3991 | George, John Myron | Werley, Lillie M | ||
| 1592 | F3986 | George, John Myron | Keen, Sarah Sabine | Between 1957 and 1962 | |
| 1593 | F3344 | Gerhard, Melchior Heinrich | Kuder, Katharine Elisabeth Magdalena | ||
| 1594 | F3343 | Gerhard, Philipp Friederich | Leyhenseder, Luise Wilhelmine | 24 Nov 1864 | Ilsfeld, Heilbronn, Baden-Wurttemberg, Germany |
| 1595 | F2682 | Germain, Robert | Shmock, Suzanne | ||
| 1596 | F575 | Ghalson, Carl | Obenland, Shirley | ||
| 1597 | F4197 | Gibboney, James Orman | Campbell, Mary Elizabeth | 8 May 1912 | Williamsburg, Blair County, Pennsylvania, USA |
| 1598 | F4150 | Gibboney, James Willis | Keen, Marguerite F | 18 Nov 1925 | Altoona, Blair County, Pennsylvania, USA |
| 1599 | F4200 | Gibboney, Richard Allen | Henderson, Roberta J | ||
| 1600 | F2915 | Gibson, Unknown | Bates, Carolynne Grayce |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 105» Next»



