Notes
Matches 5,951 to 5,969 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 5951 | Zion Cemetery | Rumberger, Marlin Ellsworth (I10616)
|
| 5952 | Zion Cemetery | Clements, Flode E (I10736)
|
| 5953 | Zion Cemetery | Clements, Flode E (I10736)
|
| 5954 | Zion Cemetery | Clements, Flode E (I10736)
|
| 5955 | Zion Cemetery | Renner, Charles Arthur (I10745)
|
| 5956 | Zion Cemetery | Renner, Charles Arthur (I10745)
|
| 5957 | Zion Cemetery | Renner, Charles Arthur (I10745)
|
| 5958 | Zion Episcopal Churchyard | Washington, George Steptoe (I13249)
|
| 5959 | Zion Evangelical Lutheran Church Cemetery | Weaver, Samuel Franklin (I9842)
|
| 5960 | Zion Evangelical Lutheran Church Cemetery; Rev Faith McCausland officiating | Keene, Robert L (I10364)
|
| 5961 | Zion Hill Cemetery | Brown, Mary E (I10383)
|
| 5962 | Zion Lutheran Cemetery | Kreamer, Charles Franklin (I9895)
|
| 5963 | Zion Lutheran Cemetery | Bierly, Edythe Irene (I9896)
|
| 5964 | Zion Lutheran Cemetery | Kreamer, Mary Ann (I9897)
|
| 5965 | Zion Lutheran Cemetery | VanKirk, James E L (I9974)
|
| 5966 | \ | Hennig, Anna (I4414)
|
| 5967 | ` | Harrison, Cllifford Anthony (I2908)
|
| 5968 | ` | Cammerer, Hans Joerg (I9033)
|
| 5969 | “Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office. "Quarterly Returns of Births in Ireland with Index to Births." Belfast, Ireland. | Source (S1675)
|
