Notes
Matches 5,101 to 5,150 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 5101 | St. Lawrence Cemetery | Timmerman, Mary Magdalene (I5815)
|
| 5102 | St. Lawrence Cemetery | Hannagan, Margaret (I5817)
|
| 5103 | St. Lawrence Cemetery | Leonberger, Ila Ray (I5819)
|
| 5104 | St. Lawrence Cemetery | Timmerman, George Frederick Jr (I5813)
|
| 5105 | St. Louis Catholic Church Cemetery | Firsich, Glorian Rose (I4585)
|
| 5106 | St. Louis Catholic Church Cemetery | Ferkinhoff, Clifford Clarence (I4605)
|
| 5107 | St. Louis Cemetery | Federle, Edwin John (I11793)
|
| 5108 | St. Louis Cemetery | Prickel, Jerome John Anthony (I12162)
|
| 5109 | St. Louis Genealogical Society. Index to Death Records in the City of St. Louis, 1850-1902. St. Louis, MO, USA: St. Louis Genealogical Society, 1999. | Source (S4743)
|
| 5110 | St. Luke's Hospital | Musselman, Goldie C (I2001)
|
| 5111 | St. Mary's Cemetery; Section 26, Lot 297, Grave 2 | Oberle, Ethel Clara (I12215)
|
| 5112 | St. Mary's Hospital | Kensler, Anita M. (I4327)
|
| 5113 | St. Mary's of the Rock Cemetery | Harmeyer, August Quirin (I5673)
|
| 5114 | St. Matthews New Catholic Cemetery | McHugh, James (I6708)
|
| 5115 | St. Matthews New Catholic Cemetery | McHugh, James (I6708)
|
| 5116 | St. Nicholas Churchyard | Brundish, Thomas (I12516)
|
| 5117 | St. Nicholas Churchyard | Thompson, Anne Agnes (I12517)
|
| 5118 | St. Pauls Catholic Cemetery | Fox, Russell Frank (I11636)
|
| 5119 | St. Peter and Paul Catholic Cemetery; Section 13E | Rosenauer, Joseph J (I11418)
|
| 5120 | St. Thomas Episcopal Church Cemetery | Whitcomb, Matthew Fitzwater (I7540)
|
| 5121 | St. Thomas Episcopal Church Cemetery | Whitcomb, Rose Alice (I7544)
|
| 5122 | Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183. | Source (S2361)
|
| 5123 | Stamford Burying Ground | Huestis, Robert (I12329)
|
| 5124 | Stamford Burying Ground | Miller, Elizabeth (I12330)
|
| 5125 | Stamford Burying Ground | Hustis, Anne (I12335)
|
| 5126 | Stamford Burying Ground | Hardy, Richard (I12489)
|
| 5127 | State file #16526; Registrar's file #4458. Filed 2 Jun 1942. | Source (S117)
|
| 5128 | State file #47811 | Source (S163)
|
| 5129 | State file #47811 | Source (S163)
|
| 5130 | State Hospital | Deininger, Jonathan Friederich Wilhelm (I10694)
|
| 5131 | State Hospital | Deininger, Jonathan Friederich Wilhelm (I10694)
|
| 5132 | State Hospital | Deininger, Jonathan Friederich Wilhelm (I10694)
|
| 5133 | State Hospital | Deininger, Jonathan Friederich Wilhelm (I10694)
|
| 5134 | State Hospital | Deininger, Jonathan Friederich Wilhelm (I10694)
|
| 5135 | State Hospital | Smith, William Clark (I10934)
|
| 5136 | State Hospital for the Insane | Stover, Sarah J (I869)
|
| 5137 | State of California, California Birth Index, 1905-1995, Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics | Source (S357)
|
| 5138 | State of California, California Death Index, 1940-1997, Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics | Source (S126)
|
| 5139 | State of California, United States. Great Register of Voters. Sacramento, California: California State Library. | Source (S4760)
|
| 5140 | State of California. California Divorce Index, 1966-1984. Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. | Source (S1285)
|
| 5141 | State of California. California Marriage Index, 1960-1985. Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. | Source (S921)
|
| 5142 | State of California. California Birth Index, 1905-1995. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S920)
|
| 5143 | State of California. California Death Index, 1940-1997. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics. | Source (S864)
|
| 5144 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S379)
|
| 5145 | State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records, 1998. | Source (S825)
|
| 5146 | State of Minnesota, Minnesota Death Index, 1908-1002, Minneapolis, MN, USA: Minnesota Department of Health | Source (S579)
|
| 5147 | State of Minnesota. Minnesota Death Index, 1908-2002. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S723)
|
| 5148 | State of Oregon. Oregon Death Index, 1903-1998. Salem, OR, USA: Oregon State Archives and Records Center. Oregon Death Indexes, 1903-1970. Salem, OR, USA: Oregon State Library.Oregon Death Indexes, 1971-2008. Salem, OR, USA: Oregon State Library. | Source (S828)
|
| 5149 | State of Oregon. Oregon, Marriage Indexes, 1906-1924, 1946-2008. Portland, OR, USA: Oregon Health Division, Center for Health Statistics. Oregon, Marriage Indexes, 1906-1924, 1946-2008. Salem, OR, USA: Oregon State Library. | Source (S830)
|
| 5150 | Stearns Cemetery; 7th Addition, Lot 471, Grave 4 | Chester, Edith Marie (I1766)
|
