Notes
Matches 4,901 to 4,950 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4901 | St Anthonys Church Cemetery | Prickel, John A (I4432)
|
| 4902 | St Anthonys Church Cemetery | Merkel, Clara M (I4436)
|
| 4903 | St Anthonys Church Cemetery | Prickel, Alban Daniel (I5606)
|
| 4904 | St Anthonys Church Cemetery | Riehle, Theresa (I12141)
|
| 4905 | St Anthonys Church Cemetery | Zillebuehler, John M (I12164)
|
| 4906 | St Anthonys Church Cemetery | Voegele, Katharine M (I12183)
|
| 4907 | St Christopher Hospital | Keen, Sandra Kay (I10260)
|
| 4908 | St Elizabeth Hospice Unit | Wieck, Dorothy Eloise (I5803)
|
| 4909 | St Elizabeth Hospital | Holzderber, Rosemary (I5781)
|
| 4910 | St Elizabeth Hospital | Timmerman, Matilda (I5773)
|
| 4911 | St Elizabeth Hospital | Youart, Hubert L (I6486)
|
| 4912 | St Francis Convent | Frank, Katherine (I5518)
|
| 4913 | St Francis Hospital | Gahr, Bertha (I7345)
|
| 4914 | St Francis Hospital | Cain, Jean Francis (I11588)
|
| 4915 | St Joeph Cemetery, Grave 5, Block 41, Section D | Popelka, Maria (I2363)
|
| 4916 | St John Cemetery; Section 7, Lot 100 | Holzderber, John Philip (I5779)
|
| 4917 | St John Cemetery; Section 7, Lot 100 | Holzderber, Rosemary (I5781)
|
| 4918 | St John Cemetery; Section 7, Lot 100 | Timmerman, Matilda (I5773)
|
| 4919 | St John Cemetery; Section 9, Lot 200 | Ledonne, Ida C (I5786)
|
| 4920 | St John Cemetery; Section 9, Lot 200 | Holzderber, Irwin F (I5780)
|
| 4921 | St John Cemetery; Section 9, Lot 345 | Holzderber, Joseph Frank (I5782)
|
| 4922 | St John Cemetery; Section 9, Lot 345 | Holzderber, Gina M (I5811)
|
| 4923 | St John Cemetery; Section 9, Lot 345; maybe memorial only, as body was given to the University of Cincinnati College of Medicine | Wieck, Dorothy Eloise (I5803)
|
| 4924 | St John Hospital | Sinnott, Rita S (I5330)
|
| 4925 | St John The Baptist Cemetery | Roell, Alexander John (I4442)
|
| 4926 | St John The Baptist Cemetery | Hiltz, Agnes Katharine (I5684)
|
| 4927 | St John The Baptist Cemetery | Fuchs, Clara (I5685)
|
| 4928 | St John The Baptist Cemetery | Hiltz, William Joseph (I5686)
|
| 4929 | St John's Cemetery | Hennig, George F (I3339)
|
| 4930 | St John's Cemetery | Volkman, Albertina (I3819)
|
| 4931 | St John's Cemetery | Forster, Joseph Walter (I10159)
|
| 4932 | St John's Cemetery | Keen, Olive Loretta (I10155)
|
| 4933 | St John's Lutheran Cemetery | Merkle, Johann Gottfried (I10682)
|
| 4934 | St John's United Church of Christ Cemetery | Reish, Sarah Jane (I10049)
|
| 4935 | St Joseph Catholic Church | Curry, Thomas George (I5340)
|
| 4936 | St Joseph Catholic Church Cemetery | Weintraut, Eugene Clarence (I6224)
|
| 4937 | St Joseph Catholic Church Cemetery | Knoebel, Charles Louis (I6397)
|
| 4938 | St Joseph Catholic Church Cemetery; Row CC, #33 | Bachman, Mary Marguerite (I4847)
|
| 4939 | St Joseph Catholic Church Cemetery; Row CC, #34 | Pauly, Gregory Bernard (I4866)
|
| 4940 | St Joseph Cemetery | Soller, Edwin (I6046)
|
| 4941 | St Joseph Cemetery | Weintraut, Clinton Tyler (I6260)
|
| 4942 | St Joseph Cemetery | Dakin, Robert Lee (I12029)
|
| 4943 | St Joseph Cemetery (Old); Section 30, Lot 2, Grave 9 | Jaspers, Hermann Theodore (I5893)
|
| 4944 | St Joseph Cemetery (Old); Section 30, Lot 2, Grave ? | Empke, Anna Maria Carolina (I5894)
|
| 4945 | St Joseph Ost Church Cemetery | Grassl, Rosalia (I5547)
|
| 4946 | St Joseph Ost Church Cemetery | Bogner, John Baptist (I5546)
|
| 4947 | St Joseph's Catholic Church Cemetery | Joyce, Mary (I1679)
|
| 4948 | St Joseph's Catholic Church Cemetery | Mullarkey, John J (I2156)
|
| 4949 | St Joseph's Cemetery | Roan, Margaret (I827)
|
| 4950 | St Joseph's Cemetery | Wedmen, Eunice F (I5350)
|
