Notes
Matches 4,801 to 4,850 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4801 | Shamokin State Hospital | Bader, Charles L (I11135)
|
| 4802 | Shawnee Run Baptist Church Cemetery | Riedeman, Marie Frances (I4801)
|
| 4803 | Shawnee Run Baptist Church Cemetery | Peters, Peter (I11816)
|
| 4804 | She died just a few days after arriving in Roswell. | Weintraut, Irene Cecelia (I5916)
|
| 4805 | She might be Margaret Grace, born in 1494 in London and died 1551 London. | Unknown, Margaret (I9249)
|
| 4806 | She might have been born in Boone County, Missouri. | Short, Malinda B (I12317)
|
| 4807 | She probably died in Omaha, but I haven't been able to verify it. | Henjum, Julia Maria (I12547)
|
| 4808 | She should not be confused with her older sister, also named Wilhelmina. That baby was born on 10 Feb 1870 in Red Bank, New Jersey. She died of cholera infantum on 17 Aug 1870 in Woodbury, New Jersey and was buried in Glenwood Cemetery in Philadephia on 20 Aug 1870. "Pennsylvania, Philadelphia City Death Certificates, 1803-1915," index and images, FamilySearch(https://familysearch.org/pal:/MM9.1.1/VKZY-4H6 : accessed 08 Jun 2014), Wilhelmina Rudman, 17 Aug 1870; citing v 2 p 285, Department of Records; FHL microfilm 1003697. | Rudmann, Wilhelmina (I1428)
|
| 4809 | She was born in Chillcothe, Ross County, Ohio. She had one brother, Thomas. She was the wife of Carl Adolph Obenland. They were married in about 1939. Margaret and Carl had two children, Carl Thomas and Kathleen. | Roan, Margaret (I827)
|
| 4810 | She was the sister of Ann Boyd. | Boyd, Elizabeth (I7244)
|
| 4811 | Sheldon Cemetery | Smith, Bettie Jo (I1975)
|
| 4812 | Sheldon Cemetery | Smith, Norman Rule (I12534)
|
| 4813 | Sheldon Cemetery | Montgomery, Edna Mae (I12535)
|
| 4814 | Sheldon Cemetery; Section D, Plot 5, Row 2, Lot 4 | Natschke, Lydia Rebecca (I958)
|
| 4815 | Sheldon Cemetery; Section D, Plot 5, Row 2, Lot 5 | Obenland, Carl Benjamin (I234)
|
| 4816 | Sheldon Health Care Center | Smith, Bettie Jo (I1975)
|
| 4817 | Sherburn Cemetery; Lot 245, Section 2 | Obenland, Betty JoAnn (I4262)
|
| 4818 | Sherman J. Lindhardt 289 East 200 North, Smithfield, Utah 84335 | Source (S36)
|
| 4819 | Sherman J. Lindhardt 289 East 200 North, Smithfield, Utah 84335 | Source (S36)
|
| 4820 | Sherwood Cemetery | Sponseller, J Merl (I387)
|
| 4821 | Sherwood Cemetery | Dishong, Ella Agnes (I3063)
|
| 4822 | Sherwood Cemetery | Obenland, George (I3858)
|
| 4823 | Sherwood Cemetery; Section A, Lot 132 | Durham, Clara Jane (I14)
|
| 4824 | Sherwood Cemetery; Section A, Lot 132 | Obenland, John Ernest (I2958)
|
| 4825 | Sherwood Cemetery; Section A, Lot 132 | Obenland, Frank C. (I3069)
|
| 4826 | Shortridge Health Care | Nesheim, Mildred Almira (I12842)
|
| 4827 | Shrine of Memories Mausoleum | Roell, Cornelius Peter (I4440)
|
| 4828 | Silver Creek Cemetery | Henjum, Martha Natalia (I11063)
|
| 4829 | Silver Creek Cemetery | Brown, Neal (I11175)
|
| 4830 | Silver Creek Cemetery | Henjum, Nels Justin (I12546)
|
| 4831 | Silver Creek Cemetery | Schnee, Julia Marie (I12576)
|
| 4832 | Sioux Center Community Cemtery aks Memory Gardens | Romberg, Seijerdina (I7103)
|
| 4833 | Sioux Center Community Cemtery aks Memory Gardens | Smith, Hendrik (I7104)
|
| 4834 | Sioux Center Community Cemtery aks Memory Gardens | Smith, John Henry Sr (I12579)
|
| 4835 | Sioux Center Community Cemtery aks Memory Gardens | DeVries, Winnie (I12586)
|
| 4836 | Sioux Center Community Hospital | Smith, John Henry Sr (I12579)
|
| 4837 | Sioux Valley Hospital | Kosier, Zola Edith (I12852)
|
| 4838 | Sioux Valley Hospital; Age: 71 | Backus, Henry John (I7093)
|
| 4839 | Sister of St. Francis Convent Cemetery | Weintraut, Josephine (I5927)
|
| 4840 | Sisters of Saint Francis Convent Cemetery | Prickel, Mary Jane (I12159)
|
| 4841 | Sixth Census of the United States, 1840. (NARA microfilm publication M704, 580 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S4480)
|
| 4842 | Sleepy Hollow Cemetery | Keyes, Joseph Boyden (I6935)
|
| 4843 | Sleepy Hollow Cemetery | Maynard, Helen Maria (I6936)
|
| 4844 | Sleepy Hollow Cemetery | Maynard, Helen Maria (I6936)
|
| 4845 | Sleepy Hollow Cemetery | Keyes, Joseph Boyden (I6935)
|
| 4846 | Sleepy Hollow Cemetery | Keyes, Joseph Boyden (I6935)
|
| 4847 | Sleepy Hollow Cemetery | Maynard, Helen Maria (I6936)
|
| 4848 | Small tree was on the back. | Source (S92)
|
| 4849 | Small tree was on the back. | Source (S92)
|
| 4850 | Smith Cemetery | Matthesen, Elsa "Elsie" Margaret (I260)
|
