Notes
Matches 4,551 to 4,600 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4551 | Rest Haven Memorial Park | Keen, Elmer Eugene (I10154)
|
| 4552 | Rest Haven Memorial Park | Phillips, Helen M (I10210)
|
| 4553 | Rest Haven Memorial Park | Keen, Wayne Stanford Sr (I10211)
|
| 4554 | Rest Haven Memorial Park | Bartges, Connie Louise (I10313)
|
| 4555 | Rest Haven Memorial Park; H-29, B, Lot 1 | Stover, Earl W (I10303)
|
| 4556 | Rest Haven Memorial Park; H-29, B, Lot 2 | Keen, Beatrice Elaine (I10299)
|
| 4557 | Resthaven Gardens of Memory | Bachman, Diana Jean (I5469)
|
| 4558 | Resthaven Gardens of Memory; Good Shepherd section | Burtz, Marguerite M (I5372)
|
| 4559 | Resthaven Gardens of Memory; Good Shepherd section | Bingen, William P (I5413)
|
| 4560 | Resthaven Memorial Gardens | Keene, Judith Anne (I10794)
|
| 4561 | Resthaven Memorial Gardens; Garden of Restoration, Section 2, Lot 145 C, Space 1 | Winterrowd, George Washington (I622)
|
| 4562 | Resthaven Memorial Park; Garden of Restoration, Section 2, Lot 145C, Space 2 | Obenland, Margaret Luise (I1104)
|
| 4563 | Resthaven Memorial Park; Veteran's Garden, Lot 15, Block D, Space 4 | Obenland, Ruth Carroll (I1015)
|
| 4564 | Resthaven Park West Cemetery; Section 18, Block 59, Space 4 | Malarky, Joseph Arthur (I6613)
|
| 4565 | Restland Cemetery | Keen, George Warren (I2815)
|
| 4566 | Restland Memorial Park | Massey, Virgie Annell (I6602)
|
| 4567 | Restland Memorial Park; Veteran's Garden, Lot 15, Block D, Space 4 | Towner, John Gordon (I3326)
|
| 4568 | Restland Memory Park | Price, James Norman (I6592)
|
| 4569 | Resurrection Cemetery and Mausoleum | Peters, Mary Magdalen (I4974)
|
| 4570 | Resurrection Cemetery and Mausoleum | Peters, Mary Agnes (I4976)
|
| 4571 | Resurrection Cemetery and Mausoleum | Forward, Lloyd Edward (I4977)
|
| 4572 | Resurrection Cemetery and Mausoleum | Simon, Orville William (I4978)
|
| 4573 | Resurrection Cemetery and Mausoleum | Peters, John George (I5059)
|
| 4574 | Resurrection Cemetery and Mausoleum | Dillon, Alfreda P (I5103)
|
| 4575 | Resurrection Cemetery and Mausoleum | Curry, Margaret Hildred (I5338)
|
| 4576 | Resurrection Cemetery and Mausoleum | Bogner, Andrew George Sr (I5346)
|
| 4577 | Resurrection Cemetery and Mausoleum; Rev Michale Peltzer of St Joan of Arc Catholic Church (Harper, KS) | Simon, James Thomas (I5029)
|
| 4578 | Retama Manor Nursing Home | Massey, Virgie Annell (I6602)
|
| 4579 | Rhode Island State Census, 1865. Microfilm. New England Historic Genealogical Society, Boston, Massachusetts.Rhode Island State Census, 1875. Microfilm. New England Historic Genealogical Society, Boston, Massachusetts.Rhode Island State Census, 1885. Microfilm. New England Historic Genealogical Society, Boston, Massachusetts.Rhode Island State Census, 1915. Microfilm. New England Historic Genealogical Society, Boston, Massachusetts.Rhode Island State Census, 1925. Microfilm. New England Historic Genealogical Society, Boston, Massachusetts.Rhode Island State Census, 1935. Microfilm. New England Historic Genealogical Society, Boston, Massachusetts. | Source (S1667)
|
| 4580 | Richard Albert Obenland Sr., 225 Fern Lane, Nevada City, CA 95959 | Source (S2293)
|
| 4581 | Richmond Cemetery; Section A, Lot 5 | Quisenberry, Alice (I13300)
|
| 4582 | Richmond Cemetery; Section A, Lot 5 | Berry, William Grant (I13301)
|
| 4583 | Riddle Memorial Hospital | Bruns, Lillian M (I7500)
|
| 4584 | Ridgewood Cemetery aka Ridgewood Memorial Park | Carlson, Carl Gustav (I1330)
|
| 4585 | Riley Hospital | Weintraut, Kathryn Alberta Felecia (I12024)
|
| 4586 | River View Cemetery; Section 3, Lot 110, Grave F | Fette, Edward Anthony (I11713)
|
| 4587 | Riverside Cemetery | Brown, Gary Dean Jr (I6162)
|
| 4588 | Riverside Memorial Park; Saturnia, Space 12, Section 7 North x 42 East | Bissig, Aurelia (I4116)
|
| 4589 | Riverside National Cemetery, with full military honors; Section 52A, Site 514 | Couture, Edmond Paul (I6083)
|
| 4590 | Riverside National Cemetery; Section 42, Site 622 | Keene, Joseph Patrick (I10778)
|
| 4591 | Riverside National Cemetery; Section 42, Site 622 | Keene, Joseph Patrick (I10778)
|
| 4592 | Riverside National Cemetery; Section 42, Site 622 | Keene, Joseph Patrick (I10778)
|
| 4593 | Riverside National Cemetery; Section 42, Site 622 | McAndrew, Elizabeth Jane (I10790)
|
| 4594 | Riverside National Cemetery; Section 43, Site 176 | Cunningham, Clifford Elmer (I7487)
|
| 4595 | Riverside National Cemetery; Section 47, Site 2647 | Keene, Thomas James (I10774)
|
| 4596 | Riverside National Cemetery; Section 47, Site 2647 | Keene, Thomas James (I10774)
|
| 4597 | Riverside National Cemetery; Section 47, Site 2647 | Keene, Thomas James (I10774)
|
| 4598 | Riverside National Cemetery; Section 47, Site 2647 | Henrichs, Elizabeth Jeannette (I10780)
|
| 4599 | Riverside National Cemetery; Section 47, Site 2647 | Henrichs, Elizabeth Jeannette (I10780)
|
| 4600 | Riverside National Cemetery; Section 47, Site 2647 | Henrichs, Elizabeth Jeannette (I10780)
|
