Notes
Matches 4,401 to 4,450 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4401 | Paxtang Cemetery | Jury, Katherine C (I10563)
|
| 4402 | Pennell Cemetery | Whiteman, John Kellum (I6011)
|
| 4403 | Pennsburg Manor Nursing Home | Butler, Harry Albert (I214)
|
| 4404 | Pennsylvania (State). Birth certificates, 1906–1908. Series 11.89 (50 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S4208)
|
| 4405 | Pennsylvania (State). Death certificates, 1906–1963. Series 11.90 (1,905 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S2337)
|
| 4406 | Pennsylvania (State). World War II Veterans Compensation Applications, circa 1950s. Records of the Department of Military and Veterans Affairs, Record Group 19, Series 19.92 (877 cartons). Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S4174)
|
| 4407 | Pennsylvania County, District and Probate Courts. | Source (S5306)
|
| 4408 | Pennsylvania Miracode, Washington, D.C.: National Archives and Records Administration | Source (S602)
|
| 4409 | Perry Village Nursing Home; Age at Death: 91 | Bender, Florence Catharine (I10754)
|
| 4410 | Perry Village Nursing Home; Age at Death: 91 | Bender, Florence Catharine (I10754)
|
| 4411 | Perry Village Nursing Home; Age at Death: 91 | Bender, Florence Catharine (I10754)
|
| 4412 | Peter was a restaurant owner. He never married. | Angelovic, Peter Joseph (I2527)
|
| 4413 | Philadelphia Cemetery | Obenland, Richard (I7479)
|
| 4414 | Philadelphia General Hospital | Hoeffelman, Sophia Magdalena Rosa (I7474)
|
| 4415 | Philadelphia General Hospital | Sborofsky, Mathias (I7550)
|
| 4416 | Philadelphia Masonic Hospital; Age: 74 | Mertz, Christian Friederich (I10702)
|
| 4417 | Philadelphia Masonic Hospital; Age: 74 | Mertz, Christian Friederich (I10702)
|
| 4418 | Philadelphia Masonic Hospital; Age: 74 | Mertz, Christian Friederich (I10702)
|
| 4419 | Philadelphia Masonic Hospital; Age: 74 | Mertz, Christian Friederich (I10702)
|
| 4420 | Philadelphia Masonic Hospital; Age: 74 | Mertz, Christian Friederich (I10702)
|
| 4421 | Philadelphia, Pennsylvania. Passenger Lists of Vessels Arriving at Philadelphia, Pennsylvania, 1800-1882. Washington, D.C.: National Archives and Records Administration. Micropublication M425, rolls # 1-71. | Source (S4212)
|
| 4422 | Philadelphia, Pennsylvania. Passenger Lists of Vessels Arriving at Philadelphia, Pennsylvania, 1883-1945. Micropublication T840. RG085. Rolls # 1-181. National Archives, Washington, D.C.Philadelphia, Pennsylvania. Passenger Lists of Vessels Arriving at Philadelphia, Pennsylvania, 1800-1882. Micropublication M425. RG036. Rolls # 1-108. National Archives, Washington, D.C. | Source (S1694)
|
| 4423 | Photo copy of Lists of Deaths, McBrearty, son of Frank to McKeirnam, infant son of Lester. Includes 3 McGraths. | Source (S2308)
|
| 4424 | Pilgrim's Rest Cemetery | Backhaus, Carl Albert Frederick (I7108)
|
| 4425 | Pilgrim's Rest Cemetery | Fahrenkamp, Anna Sophia D (I12806)
|
| 4426 | Pilgrim's Rest Cemetery | Backhaus, Dora M (I12807)
|
| 4427 | Pilgrim's Rest Cemetery | Backhaus, Martha Emma (I12809)
|
| 4428 | Pilgrim's Rest Cemetery; AB East, Lot 627-7 | Buckhaus, Edward Henry Albert (I7109)
|
| 4429 | Pilgrim's Rest Cemetery; AB East, Lot 627-8 | Pitmon, Jessie Eda Malinda (I12815)
|
| 4430 | Pilgrims Rest Cemetery | Heese, William C (I7107)
|
| 4431 | Pilgrims Rest Cemetery | Bishman, Louis (I12804)
|
| 4432 | Pilgrims Rest Cemetery | Koehler, Hermina Paulina (I12805)
|
| 4433 | Pilgrims Rest Cemetery; Mausoleum Lot 233-3 | Wolff, Anna Luise Wilhelmine (I7106)
|
| 4434 | Pilgrims Rest Cemetery; Mausoleum Lot 233-4 | Backhaus, J Albert G (I7105)
|
| 4435 | Pilgrims Rest Cemetery; Pilgrims Arch, Lot G1 | Bishman, Elizabeth (I12799)
|
| 4436 | Pine Care Home | Harrison, William (I24)
|
| 4437 | Pine Care Home | Hunter, Rosemary (I3668)
|
| 4438 | Pinehurst | Halloran, Edith M (I6061)
|
| 4439 | Pioneer Memorial Nursing Home | Wilkinson, Myrtle Elbra (I10933)
|
| 4440 | Pleasant Grove Cemetery | Shields, Milton Henry (I9349)
|
| 4441 | Pleasant Grove Cemetery | Shrigley, Mary Jane (I9350)
|
| 4442 | Pleasant Hill Cemetery | Deininger, Jennie (I1645)
|
| 4443 | Pleasant Hill Cemetery | Fellinger, William Andrew (I11007)
|
| 4444 | Pleasant Hill Cemetery; Section B, Lot 1229, Range PL-2, Grave 63 | Stover, Merlyn K (I10881)
|
| 4445 | Pleasant Hill Cemetery; Section or Lot 1288, Lot or Grave 18 | Deininger, Augustus O. (I51)
|
| 4446 | Plymouth Meeting Friends Cemetery | Dixon, Stuart Paul (I7141)
|
| 4447 | Pomeroy City Cemeter; 5/147 | Obenland, Don Wayne (I3808)
|
| 4448 | Pomeroy City Cemetery | Smith, Rubye Agnes (I787)
|
| 4449 | Pomeroy City Cemetery | Obenland, Kenneth Frederick (I2937)
|
| 4450 | Pomeroy City Cemetery | McGrath, Joseph Edmund (I3541)
|
