Notes
Matches 4,101 to 4,150 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4101 | Muncy Cemetery; B 1384 | Hackenburg, Lottie M (I10855)
|
| 4102 | Muncy Cemetery; Plot B 1384 | Kinney, Eva J (I10893)
|
| 4103 | Muncy Cemetery; Plot B 1384 | Stover, Robert M (I10856)
|
| 4104 | Muncy Cemetery; Plot B 1384 | Stover, Carol (I10953)
|
| 4105 | Muncy Cemetery; Plot B 1384 | Stover, Max Eugene (I10952)
|
| 4106 | Muncy Valley Hospital Skilled Nursing Unit; Age at Death: 72 | Stover, Helen Louise (I10897)
|
| 4107 | murdered while at work on a streetcar | Obenland, Charles Louis (I3523)
|
| 4108 | Museum operated by the Maysville and Mason County Library, Historical and Scientific Association. (Established 1878) | Source (S1745)
|
| 4109 | Muster Rolls of the U.S. Marine Corps, 1798-1892. Microfilm Publication T1118, 123 rolls. ARC ID: 922159. Records of the U.S. Marine Corps, Record Group 127; National Archives in Washington, D.C.U.S. Marine Corps Muster Rolls, 1893-1958. Microfilm Publication T977, 460 rolls. ARC ID: 922159. Records of the U.S. Marine Corps, Record Group 127; National Archives in Washington, D.C. | Source (S1245)
|
| 4110 | My letter, dated 11 Aug 1979, asked for inormation on a birth to Harold Edwin Obenland and his first wife, Mildred Whaley. I received Donald's birth certificate, but his mother is not Mildred. Surprise, suprise! A half-brother I never knew I had! | Source (S77)
|
| 4111 | Myrtle Hill Memorial Park | Sage, Elizabeth Norton (I6830)
|
| 4112 | Myrtle Hill Memorial Park | Curry, James Howard (I6939)
|
| 4113 | Myrtle Hill Memorial Park | Curry, James Howard (I6939)
|
| 4114 | Myrtle Hill Memorial Park | Curry, James Howard (I6939)
|
| 4115 | Myrtle Hill Memorial Park | Bryson, Alma Eugenie (I7013)
|
| 4116 | Myrtle Hill Memorial Park | Bryson, Alma Eugenie (I7013)
|
| 4117 | Myrtle Hill Memorial Park | Bryson, Alma Eugenie (I7013)
|
| 4118 | Name appears on page 18. | Source (S535)
|
| 4119 | Name is really Heinrich. | Hammerli, Henry (I2944)
|
| 4120 | Name might be Gottlieb Gottfried Obenland. | Obenland, Gottfried Gottlieb (I4384)
|
| 4121 | Name might be Johann Christoph Friederich Obenland. | Obenland, Christoph Friedrich (I546)
|
| 4122 | Name might be Nathaniel, or Mathaniel. | Bickford, Math'l (I12251)
|
| 4123 | Name might be Wilhelmina Jacobina. | Obenland, Jacobina Wilhemina (I1092)
|
| 4124 | Name: Miss Mary Obenland Location: 406 N. Madison Avenue Occupation: Domestic Year: 1890, 1891 City: Peoria State: Illinois | Source (S8)
|
| 4125 | Naomi might have had Alzheimer's, as her obituary stated, "Memorial contributions may be made to the Alzheimer's Association." | Weintraut, Naomi Julia (I6222)
|
| 4126 | Nason Hospital | Gibboney, James Willis (I10415)
|
| 4127 | Nason Hospital | Gibboney, James Willis (I10415)
|
| 4128 | Nassach | Kircher, Christian Gottlieb (I2213)
|
| 4129 | National Archives and Records Administration (NARA) Microfilm Publications; Records of District Courts of the United States, Record Group 21; National Archives, Washington, D.C. Scroll down to the bottom of this page for NARA microfilm details. | Source (S2652)
|
| 4130 | National Archives and Records Administration, Ohio Miracoda, Washington, D.C.: National Archives and Records Administration | Source (S564)
|
| 4131 | National Cemetery Administration, Nationwide Gravesite Locator | Source (S58)
|
| 4132 | National Cemetery Administration, Nationwide Gravesite Locator | Source (S58)
|
| 4133 | National Cemetery Administration. Nationwide Gravesite Locator. | Source (S822)
|
| 4134 | near Bethel and Bushy Island in the Kuskokwim River or Bay | Doenitz, Everett Allen (I9222)
|
| 4135 | near Clear Creek | McConnell, Sarah (I6847)
|
| 4136 | near Fountaintown | Snider, Sadie M (I5591)
|
| 4137 | At least one living or private individual is linked to this note - Details withheld. | Waddell, Vera (I11036)
|
| 4138 | near Oldenburg | Riedeman, Rosina Bernadetta (I4491)
|
| 4139 | near Stuttgart | Gohl, Louisa Carolina (I3125)
|
| 4140 | needs to be amended. Most items say, "Unknown." | Source (S4604)
|
| 4141 | Nellie's father was a married man named Andrew DeVore. Grace was their housekeeper during that time. Grace had two daughters out-of-wedlock with Mr. DeVore: Nellie Marie and Betty JoAnn. | Obenland, Nellie Marie (I4317)
|
| 4142 | Nels never knew his father as he was born after his father passed away. | Henjum, Nels Justin (I12546)
|
| 4143 | Nestor began speling his name with an E at the end. | Keene, Nestor Warren (I10300)
|
| 4144 | Nevada State Health Division, Office of Vital Records. Nevada Divorce Index, 1968-2005. Carson City, Nevada: Nevada State Health Division, Office of Vital Records. | Source (S5337)
|
| 4145 | Nevada State Health Division, Office of Vital Records. Nevada Marriage Index, 1966-2005. Carson City, Nevada: Nevada State Health Division, Office of Vital Records.Clark County, Nevada Marriage Bureau. Clark County, Nevada Marriage Index, 1956-1966. Las Vegas, Nevada: Clark County, Nevada Marriage Bureau. | Source (S841)
|
| 4146 | Nevada State Health Division, Office of Vital Statistics. State Death Index. Nevada Department of Health and Human Services, Carson City, Nevada. | Source (S5292)
|
| 4147 | never married | MacNeil, Sarah (I11321)
|
| 4148 | New Berlin Cemetery | Lush, Margaret Catherine (I9872)
|
| 4149 | New Berlin Cemetery | Buck, Rev Henry William Sr (I9873)
|
| 4150 | New Calvary Cemetery | Peters, Anthony J (I5134)
|
