Notes
Matches 4,051 to 4,100 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4051 | Mount Peace Cemetery; Section U, Lot 625; Grave 1. His grave is unmarked. | Gross, Charles William (I9773)
|
| 4052 | Mount Peace Cemetery; Section U. Lot 625, Grave 2. Her grave is unmarked. | Gross, Lillian B (I9772)
|
| 4053 | Mount Pleasant Cemetery; Mount Pleasant Memorial Garden | Hurd, Robert Wallace (I7102)
|
| 4054 | Mount Salem Cemetery | Beacom, Edward Alfred (I7051)
|
| 4055 | Mount Salem Cemetery | Beacom, Edward Alfred (I7051)
|
| 4056 | Mount Salem Cemetery | Beacom, Edward Alfred (I7051)
|
| 4057 | Mount Vernon Cemetery | Gage, Martha P (I11403)
|
| 4058 | Mount Vernon Cemetery | Slinack, Irene I (I11420)
|
| 4059 | Mountain View Cemetery; Plot 48 | Philpott, Frank Esmund Sr (I11438)
|
| 4060 | Mountain View Cemetery; Plot 56, Lot 1771 | Dickinson, Perry Lawrence (I11123)
|
| 4061 | Mountain View Cemetery; Walla - CA - 2 - 1-0 - 6 | McGrath, John J (I13202)
|
| 4062 | Mountain View Cemetery; Walla - CA - 2 - 10 - 6 | Bannon, Jane (I13204)
|
| 4063 | Mr Harle was the Burgermeister I.R. in Ilsfeld in March 1980 | Source (S2304)
|
| 4064 | Mt Calvary Cemetery | Bachman, Frank John (I4821)
|
| 4065 | Mt Calvary Cemetery | Unknown, Margaret C (I5097)
|
| 4066 | Mt Moriah Cemetery | Bruns, Theodor (I9669)
|
| 4067 | Mt Moriah Cemetery; Section F | Di Stefano, Nicolas (I1271)
|
| 4068 | Mt Olivet Cemetery | Roell, Adeline Anna (I4444)
|
| 4069 | Mt Olivet Cemetery | Jaehnen, Norbert Edwin (I5659)
|
| 4070 | Mt Olivet Cemetery; Plot J, Section 143, Grave 4 | Voss, Louisa Augusta (I7047)
|
| 4071 | Mt Olivet Cemetery; Plot J, Section 143, Grave 4 | Voss, Louisa Augusta (I7047)
|
| 4072 | Mt Olivet Cemetery; Plot J, Section 143, Grave 4 | Voss, Louisa Augusta (I7047)
|
| 4073 | Mt Vernon Cemetery | Phillips, A I (I1526)
|
| 4074 | Mt Vernon Cemetery, Section G, Lot 58 | Bartenbach, Johann Adam (I4048)
|
| 4075 | Mt Vernon Cemetery; Section 15, Lot 308; No marker on grave | Bartenbach, William (I1435)
|
| 4076 | Mt Vernon Cemetery; Section G, Lot 58 | Bartenbach, Annie C (I1345)
|
| 4077 | Mt Vernon Cemetery; Section G, Lot 60 | Unknown, Catharine (I706)
|
| 4078 | Mt Vernon Cemetery; Section G, Lot 60 | Bartenbach, Catherine (I1344)
|
| 4079 | Mt Vernon Cemetery; Section G, Lot 60 | Bartenbach, Louisa (I1443)
|
| 4080 | Mt Vernon Cemetery; Section G, Lots 58 & 60 | Thomas, Oliver G (I445)
|
| 4081 | Mt Vernon; Section G, Lot 60 | Dean, William (I3597)
|
| 4082 | Mt Zion Lutheran Church Cemetery | Bender, John Franklin (I10757)
|
| 4083 | Mt Zion Lutheran Church Cemetery | Bender, John Franklin (I10757)
|
| 4084 | Mt Zion Lutheran Church Cemetery | Bender, John Franklin (I10757)
|
| 4085 | Mt Zion Lutheran Church Cemetery | Crozier, Annetta C (I10758)
|
| 4086 | Mt Zion Lutheran Church Cemetery | Crozier, Annetta C (I10758)
|
| 4087 | Mt Zion Lutheran Church Cemetery | Crozier, Annetta C (I10758)
|
| 4088 | Mt. Calvary Cemetery; Section 8 | Monaghan, Marie Elizabeth (I436)
|
| 4089 | Mt. Calvary Cemetery; Section 8 | Hammerli, Harold Ernest (I2941)
|
| 4090 | Mt. Carmel Hospital | Roan, Margaret (I827)
|
| 4091 | Mt. Moriah Cemetery | Bartenbach, Laura Virginia (I1441)
|
| 4092 | Mt. Olivet Cemetery; Section J, Lot 143, Grave 4, | Morgan, Alexander Burton (I7046)
|
| 4093 | Mt. Olivet Cemetery; Section J, Lot 143, Grave 4, | Morgan, Alexander Burton (I7046)
|
| 4094 | Mt. Olivet Cemetery; Section J, Lot 143, Grave 4, | Morgan, Alexander Burton (I7046)
|
| 4095 | Mt. Vernon Cemetery; Section G, Lot 58 | Dean, Catharine (I3598)
|
| 4096 | Mt. Zion (Bethel) Baptist Church Cemetery | Doenitz, Elmer E (I9373)
|
| 4097 | Muncy Cemetery | Stover, Harry Eugene (I10850)
|
| 4098 | Muncy Cemetery | Stover, Charles Kenneth (I10857)
|
| 4099 | Muncy Cemetery, Plot B 1384; with graveside services officiated by Rev Bethany P Wood | Unknown, Helen (I10875)
|
| 4100 | Muncy Cemetery; A 238 | Stover, Mary Lucille (I10954)
|
