Notes
Matches 4,001 to 4,050 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 4001 | Moore Cemetery | Zeller, Katrharine Margaret (I666)
|
| 4002 | Moore Cemetery; B3-R7-76 | Zeller, Samuel John Jr (I659)
|
| 4003 | Moravian Cemetery | Malarkey, Joseph (I11215)
|
| 4004 | Moravian Cemetery, Section III, Subdivision J, Grave 6 | Franklin, Lena (I11247)
|
| 4005 | Moravian Cemetery, Section III, Subdivision J, Grave 6 | Lazzari, Antonio (I11246)
|
| 4006 | Moravian Cemetery, Section III, Subdivision J, Grave 6 | Lazzari, Antonio (I11246)
|
| 4007 | Moravian Cemetery, Section III, Subdivision J, Grave 6 | Franklin, Lena (I11247)
|
| 4008 | Moravian Cemetery; Original Bay Vew Mausoleum, Building A, Niche 3D | Malarkey, Henry Francis Jr (I11205)
|
| 4009 | Moravian Cemetery; Original Bay View Mausoleum, Building A, Niche 3D | Schneider, Marie Louise (I11211)
|
| 4010 | Moravian Cemetery; Section 3, Sub-Section J, Grave 6 | Malarkey, Henry Francis Sr (I6353)
|
| 4011 | Moravian Cemetery; Section 3, Sub-Section J, Grave 6 | Lazzari, Julia (I7171)
|
| 4012 | Moravian Cemetery; Section 3, Subdivision J, Grave 6 | Malarkey, Edward Ernest (I11207)
|
| 4013 | Moravian Cemetery; Section III, Subdivision J, Grave 6 | Norkelunas, Helen Beatrice (I11213)
|
| 4014 | Morning Breese Nursing Home | Weintraut, Olive Bernardine Josephine (I4562)
|
| 4015 | Morningside Cemetery | Preiss, Warren (I1595)
|
| 4016 | Moscow Cemetery | Leffler, Earl A (I6575)
|
| 4017 | Moscow Cemetery | Hungerford, Floe Frazier (I6574)
|
| 4018 | Most Holy Redeemer; Section C, Row 11, Grave 26 | Gallwitz, John Anton (I9581)
|
| 4019 | Most Holy Redeemer; Section C, Row 11, Grave 26 | Gallwitz, Anna Marie (I9616)
|
| 4020 | Mother is listed as Katharine Luise Mueller on his birth record and Christine Luise Badenbmaier on his marriage record to Luise Gras. | Schwammberger, Wilhelm Gottfried (I8149)
|
| 4021 | mother's maiden name was Smith | Dickinson, Florence Ellen (I2681)
|
| 4022 | Mother's name is incorrect. Birth records states mother was Wilhelmina. | Source (S2353)
|
| 4023 | Mother's name might also be Christina Barbara Offenhaeuser. | Mayer, Marie Therese (I2112)
|
| 4024 | Mount Calvary Cemetery | Schott, Marjorie (I3490)
|
| 4025 | Mount Calvary Cemetery | Bachman, Emma Susan (I4823)
|
| 4026 | Mount Calvary Cemetery | Sinnott, Martin Edward (I5325)
|
| 4027 | Mount Calvary Cemetery | Sinnott, Rita S (I5330)
|
| 4028 | Mount Calvary Cemetery | Sundet, Lloyd H (I5331)
|
| 4029 | Mount Calvary Cemetery | Unknown, Elizabeth (I5525)
|
| 4030 | Mount Carmel Cemetery | Smith, Unknown (I10512)
|
| 4031 | Mount Hope Cemetery; Lot 75, East Half, Space 2 | Truttman, Lydia H (I1602)
|
| 4032 | Mount Hope Cemetery; Lot 75, East Half, Space 4 | Truttman, Anna Dorothea (I1314)
|
| 4033 | Mount Hope Cemetery; Lot 75, West half, Space 2 | Truttman, Irwin Oscar (I2033)
|
| 4034 | Mount Hope Cemetery; Lot 75, west half, space 3 | Obenland, Friederike Dorothea (I1935)
|
| 4035 | Mount Hope Cemetery; Lot 75, West Half, Space 4 | Truttman, Joseph M (I1603)
|
| 4036 | Mount Hope Cemetery; Section 16, Lot 64, Grave 5 | Pigott, Marion (I6335)
|
| 4037 | Mount Hope Cemetery; Section 16, Lot 64, Grave 5 | Hubbart, Walter Leroy (I6340)
|
| 4038 | Mount Moriah Cemetery | Lamping, Frank Henry Jr (I4682)
|
| 4039 | Mount Moriah Cemetery | Hoeffelman, Sophia Magdalena Rosa (I7474)
|
| 4040 | Mount Moriah Cemetery | Hoeffelman, Rose D (I7535)
|
| 4041 | Mount Moriah Cemetery | Sborofsky, Mathias (I7550)
|
| 4042 | Mount Moriah Cemetery; Section 207, Lot 37, DV B West Line New | Flachbart, Maria (I7553)
|
| 4043 | Mount Nittany Medical Center | Bowersox, Leslie Diane (I9950)
|
| 4044 | Mount Nittany Medical Center | Keene, Robert L (I10364)
|
| 4045 | Mount Nittany Medical Center | Eckenroth, Charlotte M (I10610)
|
| 4046 | Mount Olivet Cemetery | Peters, John (I4986)
|
| 4047 | Mount Peace Cemetery | Gross, Adaline (I9781)
|
| 4048 | Mount Peace Cemetery | Hartke, Otto Harry W (I9785)
|
| 4049 | Mount Peace Cemetery | Obenland, Carl (I12983)
|
| 4050 | Mount Peace Cemetery; section U, Lot 625 | Fuchs, Franziska Adolphine Wilhelmine (I9775)
|
