Notes
Matches 3,101 to 3,150 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 3101 | LDS Batch C926742 | Obenland, Carl Ludwig (I2088)
|
| 3102 | LDS Batch C926742 | Obenland, Infant (I2283)
|
| 3103 | LDS Batch C926742 | Obenland, Auguste Heinrike (I4259)
|
| 3104 | LDS Batch C927161 | Kling, Infant (I509)
|
| 3105 | LDS batch M915081 | Rehn, Johann Karl (I76)
|
| 3106 | LDS batch M915081 | Hermann, Catharine Justine (I1189)
|
| 3107 | LDS batch M915081 | Beringer, Caroline Friederike (I2176)
|
| 3108 | LDS Batch M915081 | Obenland, Ludwig Gottfried (I3430)
|
| 3109 | LDS batch M915081 | Volz, Christiane (I3821)
|
| 3110 | LDS Batch M922372 | Pantl, Carl Wilhelm (I788)
|
| 3111 | LDS Batch M923359 says they were married in St. Michael's Lutheran Church in Schwaebisch Hall, Jagstrkreis, Wurttemberg, Germany. LDS Batch M922783 says they were married in the Lutheran Church in Untersteinbach, Jagstkreis, Wurttemberg, Germany. Could they be the same place? | Pantl, Wilhelmine Sophie (I910)
|
| 3112 | LDS Batch M923361 | Obenland, Georg Adolph (I3861)
|
| 3113 | LDS Batch M923395. | Bartenbach, Helene Rosine (I4046)
|
| 3114 | LDS Batch M924602 | Obenland, Friederike (I380)
|
| 3115 | Le Roy Manor Nuring Home | Doenitz, Betty Lou (I9374)
|
| 3116 | Leader Nursing and Rehabilitation Center | Morley, Joyce F (I9599)
|
| 3117 | Leavenworth County Clerk. Leavenworth County Marriages 1900-1920. Leavenworth County, KS, USA: 1900-1920. | Source (S1022)
|
| 3118 | Leavenworth, Kansas Burial Permits 1954-1958 and 1963-1970. | Source (S1090)
|
| 3119 | Leavenworth, Kansas Directory, 1890. Leavenworth, KS: Edwin Green, 1890. Leavenworth, Kansas Directory, 1891-1892. Leavenworth, KS: Hoye Directory Co., 1892. Leavenworth, Kansas Directory, 1892-1893. Leavenworth, KS: Hoye Directory Co., 1893. | Source (S1092)
|
| 3120 | Leem Memorial Hospital; Age: 67 | Stamm, Fred Roger Sr (I10579)
|
| 3121 | Lehigh Vallely Hospital, Muhlenberg Campus | Bauer, Alfred F (I10052)
|
| 3122 | Lehigh Valley Hospital | Reish, Evelyn Grace (I10037)
|
| 3123 | Lehigh Valley Hospital | Reish, Lucille Mabel (I10038)
|
| 3124 | Lehigh Valley Hospital | Reinhard, Myron Heil (I10042)
|
| 3125 | Lemoore Cemetery | Bergstrom, Albina Rae (I12896)
|
| 3126 | Lena Burial Park | Obenland, Catharina Carolina Jacobine (I8327)
|
| 3127 | Lena Burial Park | Merkle, Georg Christian Friedrich Conrad (I8328)
|
| 3128 | Lena Burial Park | Merkle, David (I8335)
|
| 3129 | Lena Burial Park | Merkle, Carl W (I11144)
|
| 3130 | Lena Burial Park | Kraus, Millie (I11145)
|
| 3131 | Lena Burial Park | Keppen, Anna (I11143)
|
| 3132 | Lena Burial Park | Merkle, Paul Arthur (I11142)
|
| 3133 | Lena Burial Park | Merkle, Edwin (I11146)
|
| 3134 | Lena Burial Park | Pieper, Caroline (I11148)
|
| 3135 | Lena Burial Park | Unknown, Lucille (I11147)
|
| 3136 | Lena Burial Park | Schafer, Katherine (I11141)
|
| 3137 | Lena Burial Park | Merkle, Frederick (I11138)
|
| 3138 | Leonardville Cemetery | Kopachek, William (I173)
|
| 3139 | Leonardville Cemetery | Zeller, Carl Friedrich (I352)
|
| 3140 | Leonardville Cemetery | Kopachek, Josephine B (I2188)
|
| 3141 | Leverington Cemetery | Fetzer, Frederick (I9637)
|
| 3142 | Leverington Cemetery | Fanning, Laura Bisbing (I9655)
|
| 3143 | Leverington Cemetery; Lot 22, Section 4, Division C, Grave 2 | Hankele, George Michael Jr (I9654)
|
| 3144 | Lewis Creek Baptist Cemetery | Anspaugh, Joseph Francis (I6075)
|
| 3145 | Lewis Creek Baptist Cemetery | Jackson, Lora Mae (I6076)
|
| 3146 | Lexington Cemetery, Section D, Lot 55, West 1/2 | McCracken, William (I6812)
|
| 3147 | Lexington Cemetery, Section J, Lot 128, East 1/2 | Lucy, Samuel P (I6930)
|
| 3148 | Lexington Cemetery, Section J, Lot 128, East 1/2 | Lucy, Samuel P (I6930)
|
| 3149 | Lexington Cemetery, Section J, Lot 128, East 1/2 | Lucy, Samuel P (I6930)
|
| 3150 | Lexington Cemetery; Section C, Lot 22 | Hawkins, Gabriella Augusta (I13247)
|
