Notes
Matches 3,051 to 3,100 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 3051 | Lafayette Memorial Park | Clifton, Mary Coit (I1723)
|
| 3052 | Lafayette Memorial Park | Chason, John Cary (I1759)
|
| 3053 | LaFayette Memorial Park | Chason, Billy Francis (I1765)
|
| 3054 | Lafayette Memorial Park; Floral Garden, Plot 248, Grave 4 | Gahr, Emily Marguerite (I3052)
|
| 3055 | Lake Crystal Cemetery | Johnson, Ellen Gertrude (I12900)
|
| 3056 | Lake Crystal Cemetery | Johnson, Joseph T (I12901)
|
| 3057 | Lake View Cemetery; Section 21, Lot 673 | Hannaford, George Edward (I12941)
|
| 3058 | Lake View Memorial Hospital | Henjum, Robert Dean Jr (I12286)
|
| 3059 | Lakeland Nursing Home | Oberle, Irene Margaret (I12220)
|
| 3060 | Lakeland Regional Medical Center | Ashworth, John Victor (I11562)
|
| 3061 | Lakeview Cemetery | Bott, Mathilde Louise Karoline (I8667)
|
| 3062 | Lakeview Cemetery and Mausoleum aka Lakeview Gardens | Parson, Elizabeth June (I5466)
|
| 3063 | Lakeview Cemetery and Mausoleum, aka Lakeview Gardens | Hartschen, Donald Loren (I5465)
|
| 3064 | Lakeview Memorial Park; Masonic Section, Lot 150 | Tryon, Catherine Hay (I2616)
|
| 3065 | Lakeview Memorial Park; Masonic Section, Lot 150 | Lange, Elizabeth Mary (I2877)
|
| 3066 | Lakeview Memorial Park; Masonic Section, Lot 150 | Lange, George Frederick Sr (I7125)
|
| 3067 | Lakeview Memorial Park; Masonic Section, Lot 150 | Lange, Philip Jacob Jr (I7126)
|
| 3068 | Lakeview Memorial Park; Masonic Section, Lot 150, Site 6 | Lange, Philip Jacob Sr (I2876)
|
| 3069 | Lakewood Hospital | Couture, Antoine Edmond Adelard (I6077)
|
| 3070 | Lancaster General Hosptal | Gibboney, Jean L (I10518)
|
| 3071 | Lancaster General Hosptal | Gibboney, Jean L (I10518)
|
| 3072 | Landmark Care Center; Age: 89 | Smith, Adine Elaine (I10931)
|
| 3073 | last modified 7 Feb 2014 | Source (S1502)
|
| 3074 | Last name could be Sloan. It's Sloam on her husband's death record. | Sloan, Loretta Marie (I6128)
|
| 3075 | Last name could be Ziegler. | Hoch, Rosina Katharina (I2427)
|
| 3076 | Last name from son John's death certificate. Her last name might have been Weintraut, which is misspelled often. | Wanstrath, Catherine (I11477)
|
| 3077 | Last name might be Burke. That's what's listed on some family trees, but I haven't verified it yet. | Unknown, Winifred (I12245)
|
| 3078 | Last name might be misspelled. | Mazaros, Ethel (I6115)
|
| 3079 | Last name might be Rddle or Strasser. | Unknown, Unknown (I10421)
|
| 3080 | Last name might be Tochtermann. | Dochtermann, Justine (I8209)
|
| 3081 | Last name might not be spelled correctly. It was transcribed from original records, but I'm unable to see the record to check for correctness. | Theno, Mary (I11852)
|
| 3082 | Last name misspelled as Oberland | Source (S2352)
|
| 3083 | Last name misspelled Oberland | Source (S2351)
|
| 3084 | Last name of Detsch comes from daughter Eva's marriage record to Henry Magee and is subject to correction. The spelling as Daetsch came from Eva's marriage record to John J. Muth. | Detsch, Marguerite (I7190)
|
| 3085 | Last name was really Obenland, but this guy changed it. | Oberland, August Alexander Jr (I9429)
|
| 3086 | Laurel Hill Cemetery, Section U, Lot 471, Space 1 from east | Johnston, Walter Scott (I11421)
|
| 3087 | Laurel Hill Cemetery; Section U, Lot 471 and north part of 489, north row, space 1 from west | Johnston, Grace (I11429)
|
| 3088 | Laurel Hill Cemetery; Section U, Lot 471 and north part of 489, north row, space 2 from west | Johnston, Friend Whitlock (I11406)
|
| 3089 | Laurel Hill Cemetery; Section U, Lot 471 and north part of 489, north row, space 3 from west | Johnston, Frank B (I11426)
|
| 3090 | Laurel Hill Cemetery; Section U, Lot 471 and north part of 489, south row, space 1 from east | Johnston, Ella Josephine (I11393)
|
| 3091 | Laurel Hill Cemetery; Section U, Lot 471 and north part of 489, space 2 from east | Johnston, Fannie E (I11427)
|
| 3092 | Laurel Hll Cemetery; Section U, Lot 471 and north part of 489, North row, space 3 from West | Young, Sarah Elizabeth (I11405)
|
| 3093 | Laurel IOOF Cemetery | Lamping, Charlotte M (I4684)
|
| 3094 | Laurel IOOF Cemetery | Stirnkorb, Jack F (I4688)
|
| 3095 | Lawnview Cemetery | McGill, Evelyn Mae (I9815)
|
| 3096 | Lawnview Cemetery; Grave 4, Lot 146, Oak Lane Section | Whitehead, Frederick Jr (I9816)
|
| 3097 | LDs Batch 7432208, Sheet 02 | Obenland, Christian (I4038)
|
| 3098 | LDS Batch C922305 | Obenland, Caroline Sophie (I454)
|
| 3099 | LDS Batch C923394 | Obenland, Gottlieb Christian (I1560)
|
| 3100 | LDS batch C923395 | Hartmann, Rosina Margaretha Katharina (I3525)
|
