Notes
Matches 2,851 to 2,900 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 2851 | Holy Family Church | Kirschner, Arthur Allen (I4574)
|
| 2852 | Holy Family Church Cemetery | Bachmann, Rosina (I4460)
|
| 2853 | Holy Rosary Cemetery | Obenland, Daniel E (I424)
|
| 2854 | Holy Rosary Cemetery; Block 21, Section SE | McGrath, Edward James (I607)
|
| 2855 | Holy Rosary Cemetery; Block 21, Section SE | McGrath, John Vincent (I3542)
|
| 2856 | Holy Rosary Cemetery; Block 21, Section SE | Obenland, Bertha Rose (I4264)
|
| 2857 | Holy Sepulcher Cemetery | Couture, Mary Agnes (I6082)
|
| 2858 | Holy Sepulcher Cemetery | Phelan, Elizabeth Ann (I6085)
|
| 2859 | Holy Sepulcher Cemetery | Couture, Donald Eugene (I6088)
|
| 2860 | Holy Sepulcher Cemetery | Couture, Eugene Phillip (I6084)
|
| 2861 | Holy Sepulcher Cemetery | Keene, Jack Corwin (I10773)
|
| 2862 | Holy Sepulcher Cemetery | Keene, Jack Corwin (I10773)
|
| 2863 | Holy Sepulcher Cemetery | Keene, Jack Corwin (I10773)
|
| 2864 | Holy Sepulcher Cemetery | Radford, Rosemary Claire (I10814)
|
| 2865 | Holy Sepulcher Cemetery; South Divison 15, Lot/Tier 18, Grave 4W | Norkelunas, Peter P. (I11244)
|
| 2866 | Holy Sepulchre Cemetery | Durkin, Kathleen J. (I11)
|
| 2867 | Holy Sepulchre Cemetery | Durkin, John (I12923)
|
| 2868 | Holy Sepulchre Cemetery | Flynn, Agnes (I12924)
|
| 2869 | Holy Sepulchre Cemetery | Durkin, Margaret T. (I12929)
|
| 2870 | Holy Sepulchre Cemetery; South Division 15, Lot/Tier 18, Grave 3W | Kishke, Amelia (I11245)
|
| 2871 | Holy Sepulchre Cemetery; South Division 15, Lot/Tier 18, Grave 3W | Kishke, Amelia (I11245)
|
| 2872 | Hope Cemetery | Peters, Mary Victoria (I4984)
|
| 2873 | Hope Cemetery | Smith, Edgar Jacob (I5073)
|
| 2874 | Hope Cemetery | Smith, Charles Anthony (I5084)
|
| 2875 | Hope Cemetery | Unknown, Mary Helen (I5090)
|
| 2876 | Hope Hospice | Rishell, Helen Marie (I10578)
|
| 2877 | Hope Hospice | Pazder, William Eugene (I12042)
|
| 2878 | Hopewell Cemetery | Bruning, Samuel Joseph (I5762)
|
| 2879 | Horicon Cemetery | Henning, Caroline (I4421)
|
| 2880 | Hospers Cemetery | Smith, Anna (I12584)
|
| 2881 | Hospers Cemetery | Roos, Dick A (I12591)
|
| 2882 | Hospice of Cincinnati | Williams, Stanley Jay (I5860)
|
| 2883 | Hospitality Nursing Home; Age: 87 | Prickel, Edward A (I12122)
|
| 2884 | Hospitality Nursing Home; Age: 92 | Bruns, Catherine Mary (I12135)
|
| 2885 | http://www.dhss.delaware.gov/dhss/dph/ss/vitalstats.html | Source (S4689)
|
| 2886 | https://doh.sd.gov/records/birth-records.aspx? | Source (S89)
|
| 2887 | https://doh.sd.gov/records/birth-records.aspx? | Source (S89)
|
| 2888 | hugokelly@hotmail.com | Source (S4964)
|
| 2889 | Huls Cemetery | Stonestreet, Wayne Leroy (I873)
|
| 2890 | Hustiford Cemetery | Radschlag, Conrad (I580)
|
| 2891 | Hustisford Cemetery; Plot 2-4-219 | Beilke, Paul Richard Ernst (I1831)
|
| 2892 | Hustisford Cemetery; Plot 2-4-219 | Henning, Paulina Josephine (I3476)
|
| 2893 | I believe her real first name was Magdalena for two reasons. First, they called her Lena, which is short for Magdalena. Second, her middle name on her death certificate is listed as Magdelina. Why would they list Magdelina, after first listing the shortened version of that same name? | Weintraut, Lena M (I5957)
|
| 2894 | I believe that her last name was Frankman, not Fangman. First, her marriage record is extremely legible, showing Frankman. | Frankman, Mary Magdalena (I5975)
|
| 2895 | I didn't save the name of this newspaper | Source (S520)
|
| 2896 | I don't know if Lucy is her middle name or her maiden name. | Lucy, Caroline (I2225)
|
| 2897 | At least one living or private individual is linked to this note - Details withheld. | Obenland, Mabel May (I3659)
|
| 2898 | I have a copy of this saved, but didn't put which paper it was in. It was probably pubished in Seattle. | Source (S576)
|
| 2899 | I have a death date for a Christine Schaefer as 11 Aug 1784. If this is correct, then only the first three children could have been hers. | Schaefer, Christine (I1689)
|
| 2900 | I have a death date for Montie of 1996. I have another of 1995. I'm using that because that came from his wife, Donna. | Harrison, Montie Edward (I27)
|
