Notes
Matches 2,601 to 2,650 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 2601 | Green-Wood Cemetery; Lot 15190, Section 188, Vault | Obenland, George Gustave (I3870)
|
| 2602 | Green-Wood Cemetery; Lot 28070, Section 136, Grave 216 | Obenland, Frederike Anna (I183)
|
| 2603 | Green-Wood Cemetery; Lot 28070, Section 136, Grave 379 | Hopp, Richard (I1552)
|
| 2604 | Green-Wood Cemetery; Lot 28070, Section 136, Grave 379 | Bernecker, Friederike Pauline (I2171)
|
| 2605 | Green-Wood Cemetery; Lot 36657, Section 129 | Arkenau, Otto (I7336)
|
| 2606 | Green-Wood Cemetery; Section 28070, Lot 136, Grave 379 | Obenland, Karl (I3529)
|
| 2607 | Greenfield Cemetery | Obenland, Emma (I8480)
|
| 2608 | Greenfield Cemetery | Hoermann, Otto (I8481)
|
| 2609 | Greenmount Cemetery | Obenland, Emma Wilhelmine (I2583)
|
| 2610 | Greenmount Cemetery | Mueller, Henry F (I7468)
|
| 2611 | Greenmount Cemetery | Mueller, John Charles Sr (I9694)
|
| 2612 | Greenmount Cemetery | Herold, Anna Margaret (I9696)
|
| 2613 | Greenmount Cemetery | Mueller, John Charles Jr (I9697)
|
| 2614 | Greenmount Cemetery | Ager, Lillian Frances May (I9702)
|
| 2615 | Greenmount Cemetery | Faber, Caroline (I9722)
|
| 2616 | Greenmount Cemetery | Siehl, John (I9723)
|
| 2617 | Greenmount Cemetery | Raymond, Mary C (I9794)
|
| 2618 | Greenmount Cemetery | Allen, William James (I9803)
|
| 2619 | Greenmount Cemetery; Section E, Lot 343 | Obenland, August Friederich (I899)
|
| 2620 | Greenmount Cemetery; Section E, Lot 343 | Obenland, Elisabeth Maria (I9406)
|
| 2621 | Greenmount Cemetery; Section G, Lot 8, 1st Grave West | Siehl, George H (I9714)
|
| 2622 | Greensburg County Memorial Hospital; Age: 67 | Froehling, Adolphe F (I4563)
|
| 2623 | Greenwood Cemetery | Obenland, Wilhelmina Katharina (I56)
|
| 2624 | Greenwood Cemetery | Lillis, John Joseph Jr (I7552)
|
| 2625 | Greenwood Cemetery | Reish, Evelyn Grace (I10037)
|
| 2626 | Greenwood Cemetery | Newcomer, Howard Joseph (I10041)
|
| 2627 | Greenwood Cemetery | Hustead, Willard Joseph (I12300)
|
| 2628 | Greenwood Cemetery | Moberg, Gladys Mae (I12301)
|
| 2629 | Greenwood Cemetery, 1st addition, Block 19, Lot 47, Grave 4 | Obenland, Johanna Catharina (I2823)
|
| 2630 | Greenwood Cemetery, 1st addition, Block 2, Lot 53 | Obenland, Gustave (I1889)
|
| 2631 | Greenwood Cemetery, 1st addition, Block 7, Lot 20, Grave 3 | Obenland, August Gottlob (I889)
|
| 2632 | Greenwood Cemetery, 1st addition, Block 7, Lot 20, Grave 4 | Obenland, Emma Katharine (I2592)
|
| 2633 | Greenwood Cemetery, 1st addition, Block 8, Lot 19, Grave 6 | Obenland, Joseph Walter (I402)
|
| 2634 | Greenwood Cemetery; !st Addition, Block 6, Lot 39 | Christopher, Edward (I2630)
|
| 2635 | Greenwood Cemetery; 1st addition, Block 19, Lot 47, Grave 2 | Thies, Dorthea L (I2063)
|
| 2636 | Greenwood Cemetery; 1st Addition, Block 19, Lot 47, Grave 3 | Obenland, August Gottlieb (I888)
|
| 2637 | Greenwood Cemetery; 1st addition, Block 19, Lot 48, Grave 1 | Musselman, Goldie C (I2001)
|
| 2638 | Greenwood Cemetery; 1st Addition, Block 19, Lot 48, Grave 2 | Obenland, Oscar August (I3370)
|
| 2639 | Greenwood Cemetery; 1st Addition, Block 21, Lot 121. His grave is unmarked | Hammel, Carl August (I1140)
|
| 2640 | Greenwood Cemetery; 1st Addition, Block 33, Lot 45, Grave 2 | Carlson, Ada (I2506)
|
| 2641 | Greenwood Cemetery; 1st addition, Block 33, Lot 45, Grave 3 | Obenland, George August (I3860)
|
| 2642 | Greenwood Cemetery; 1st Addition, Block 34, Lot 19 | Wingerson, Jon Richard (I3293)
|
| 2643 | Greenwood Cemetery; 1st Addition, Block 34, Lot 19 | Obenland, Johanna Dorothea (I3969)
|
| 2644 | Greenwood Cemetery; 1st Addition, Block 34, Lot 19 | Brueggemann, Richard August (I4090)
|
| 2645 | Greenwood Cemetery; 1st Addition, Block 6, Lot 39 | Obenland, Maria Louisa (I4201)
|
| 2646 | Greenwood Cemetery; 1st Addition, Block 7, Lot 20, Grave 1 | Krehr, Marie Magdalena (I934)
|
| 2647 | Greenwood Cemetery; 1st Addition, Block 7, Lot 20, Grave 2 | Obenland, Christian Karl (I2060)
|
| 2648 | Greenwood Cemetery; Block 32, Lot 73, Grave 1 | Obenland, Douglas Eugene (I3929)
|
| 2649 | Greenwood Cemetery; Block 8, Lot 20, Grave 5 | Russell, Mildred Kay (I1390)
|
| 2650 | Greenwood Cemetery; First Addition, Block 21, Lot 121. Her grave is unmarked | Obenland, Frida Hulda (I177)
|
