Notes
Matches 1,851 to 1,900 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 1851 | Centre County Hospital | Aurand, Grace Mae (I2247)
|
| 1852 | Centre County Hospital | Crawford, Mary Helen (I9840)
|
| 1853 | At least one living or private individual is linked to this note - Details withheld. | Reitz, Douglas Myron (I10600)
|
| 1854 | At least one living or private individual is linked to this note - Details withheld. | Stamm, Stacey Lee (I10603)
|
| 1855 | Centre County Hospital | Horner, Samuel George (I10643)
|
| 1856 | At least one living or private individual is linked to this note - Details withheld. | Horner, Tammie Mae (I10648)
|
| 1857 | Centre County Hospital, Mountainview Unit; Age at Death: 82 | Rumberger, Marlin Ellsworth (I10616)
|
| 1858 | Centre County Hospital, Mountainview Unit; Age at Death: 82 | Rumberger, Marlin Ellsworth (I10616)
|
| 1859 | Centre County Hospital; Age at Death: 60 | Sholl, William Frederick (I10004)
|
| 1860 | Centre County Hospital; Age: 16 | Stamm, Marsha Kay (I10597)
|
| 1861 | Centre County Hospital; Age: 57 | Keen, Olive Loretta (I10155)
|
| 1862 | Centre County Hospital; Age: 59 | Bathurst, Albert (I10097)
|
| 1863 | Centre County Memorial Park | Sholl, William Frederick (I10004)
|
| 1864 | Centre County Memorial Park | Briggs, Helen L (I10006)
|
| 1865 | Centre County Memorial Park | Smith, Elizabeth Miller (I10175)
|
| 1866 | Centre County Memorial Park | Eckley, Virginia Arline (I10181)
|
| 1867 | Centre County Memorial Park | Dobelbower, John Lyon (I10180)
|
| 1868 | Centre County Memorial Park | Forster, Walter Eugene (I10171)
|
| 1869 | Centre County Memorial Park | Eckenroth, Charles Austin Jr (I10612)
|
| 1870 | Centre County Memorial Park | Rishell, Susan Harriet (I10572)
|
| 1871 | Centre County Memorial Park | Eckenroth, Charlotte M (I10610)
|
| 1872 | Centre County Memorial Park | Eckenroth, Charles Austin Sr (I10589)
|
| 1873 | Centre County Memorial Park | Eckenroth, Charles Austin Jr (I10612)
|
| 1874 | Centre County Memorial Park; Section Q, Lot 37, #3 | Rumberger, William Marlin (I10611)
|
| 1875 | Centre County Memorial Park; Section Q, Lot 37, #3 | Rumberger, William Marlin (I10611)
|
| 1876 | Centre Cpmmunity Hospital; Age at Death: 87 | Weaver, Samuel Franklin (I9842)
|
| 1877 | Centre Crest Nursing Home | Weaver, Mary Charlotte (I9845)
|
| 1878 | Centre Crest Nursing Home | Smith, Elizabeth Miller (I10175)
|
| 1879 | Centre Crest Nursing Home | Rishell, Merlyn Keen (I10573)
|
| 1880 | Centre Daily Times Obituary Index, 1937-1995 & 2011. | Source (S4285)
|
| 1881 | cerebral hemorrhage | Obenland, Natalie Theresia (I4318)
|
| 1882 | Cerebral Vascular Accident | Obenland, Florence Mildred (I1669)
|
| 1883 | Cert # 1929-09-431320 | Harrison, Cllifford Anthony (I2908)
|
| 1884 | Cert #0003635 | Source (S287)
|
| 1885 | Cert #01423 | Source (S503)
|
| 1886 | Cert #124410 | Shuck, William Anderson (I3315)
|
| 1887 | Cert #620363 | Source (S488)
|
| 1888 | Cert#835 | Source (S143)
|
| 1889 | Cert#835 | Source (S143)
|
| 1890 | Cert. # 01726 | Obenland, David Leslie (I3461)
|
| 1891 | Cert. #0003636 | Source (S526)
|
| 1892 | Certificate # 3036 | Source (S407)
|
| 1893 | Certificate #0001941 | Source (S567)
|
| 1894 | Certificate #0006623 | Source (S655)
|
| 1895 | Certificate #0006624 | Source (S625)
|
| 1896 | Certificate #0017069 | Source (S510)
|
| 1897 | Certificate #0040634 | Source (S383)
|
| 1898 | Certificate #3450280 | Source (S523)
|
| 1899 | certificate 006624 | Obenland, Marie Caroline (I4207)
|
| 1900 | Certificate 2055 | Kehoe, John M. (I1024)
|
