Notes
Matches 1,801 to 1,850 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 1801 | Carroll Lutheran Village | Dieffenbach, Jeanne Louise (I7025)
|
| 1802 | Carroll Lutheran Village | Dieffenbach, Jeanne Louise (I7025)
|
| 1803 | Carrrickfergus churchyard. Not sure which Church | McCan, Margaret (I7212)
|
| 1804 | Case LB D 69787 LB means Long Beach, where the divorce was heard in Superiour Court This file can probably be obtained through Los Angeles County Clerk of the Court, Los Angeles, CA. | Source (S378)
|
| 1805 | Case number 59426, Dept 1. | Source (S99)
|
| 1806 | Case number 59426, Dept 1. | Source (S99)
|
| 1807 | Castle View Memorial Park | Steigel, Ann (I3873)
|
| 1808 | Catholic Churc | Sellinger, Benedict (I8905)
|
| 1809 | Catholic Church | Kessler, Friedrich Nicolaus (I8174)
|
| 1810 | Catholic Church | Widerle, Rosina (I8470)
|
| 1811 | Catholic Church | Unknown, Hedwigis (I8476)
|
| 1812 | Catholic Church | Streule, Ernestus (I8478)
|
| 1813 | Catholic Church | Streule, Theresia (I8479)
|
| 1814 | Catholic Church | Sellinger, Meinrad (I8902)
|
| 1815 | Catholic Church | Sellinger, Judas Thadaeus (I8904)
|
| 1816 | Catholic Church | Sellinger, Maria (I8906)
|
| 1817 | Catholic Church | Sellinger, Anna (I8907)
|
| 1818 | Catholic Church | Sellinger, Maria Anna (I8908)
|
| 1819 | Catholic Church | Sellinger, Mathias (I8909)
|
| 1820 | Catholic Church | Sellinger, Johan Frantz (I8911)
|
| 1821 | Cave Hill Cemetery; Section O, Lot 312 | Alexander, Armistead Mason (I6831)
|
| 1822 | Cave Hill Cemetery; Section O, Lot 312 | Alexander, Junius Brutus (I6915)
|
| 1823 | Cave Hill Cemetery; Section O, Lot 312 | Dade, Lucy Fitzhugh (I6916)
|
| 1824 | At least one living or private individual is linked to this note - Details withheld. | Obenland, Cecilia Ann (I3524)
|
| 1825 | Celtic Catholic Registers. Digitized images. Dublin, Ireland: E-Celtic, Limited. | Source (S1673)
|
| 1826 | Cemetery records are under the name Anna H. Walsh. H is for Hopp, her first married name and Walsh for her second marriage. She was buried with her first husband, Richard Hopp. | Source (S2138)
|
| 1827 | Cemetery records state, "Child of Carl." This baby was the first child of Carl Christian Jacob Ferdinand Obenland and Christiana Katharine Geoldenboth. Both Carl and Christiana were German immigrants. The family was living in Howard County, MD when this child was born and died. Carl and Christiana went on to have four more children. They were Rose, Katharine, Arthur and Caroline. Unfortunately, Arthur also died when he was a baby. Buried Saint Paul's Lutheran Cemetery Fulton Howard County Maryland, USA Plot: Row 7, Lot 7 Grave 30 | Obenland, Infant (I2280)
|
| 1828 | Cemetery unknown as of 1 Sep 2015 | Wolf, Julia Anne (I2561)
|
| 1829 | Cemetery unknown as of 1 Sep 2015 | Deininger, Ehregott Johann (I9829)
|
| 1830 | Cemetery unknown as of 1 Sep 2015 | Weidensaul, Luther Tharp (I10719)
|
| 1831 | Cemetery unknown as of 1 Sep 2015 | Weidensaul, Luther Tharp (I10719)
|
| 1832 | Cemetery unknown as of 1 Sep 2015 | Weidensaul, Luther Tharp (I10719)
|
| 1833 | Cemetery unknown as of 1 Sep 2015 | Weidensaul, Luther Tharp (I10719)
|
| 1834 | Cemetery unknown as of 1 Sep 2015 | Weidensaul, Luther Tharp (I10719)
|
| 1835 | Census of Ireland 1901/1911. The National Archives of Ireland. http://www.census.nationalarchives.ie/search/: accessed 31 May 2013. | Source (S1668)
|
| 1836 | Census of Ireland 1901/1911. The National Archives of Ireland. http://www.census.nationalarchives.ie/search/: accessed 31 May 2013. | Source (S1674)
|
| 1837 | Census of the state of New York, for 1855. Microfilm. New York State Archives, Albany, New York. | Source (S1844)
|
| 1838 | Census of the state of New York, for 1875. Microfilm. New York State Archives, Albany, New York. | Source (S2256)
|
| 1839 | Center Cemetery, aka Brandywine Center Cemetery, aka Ray/Wray Cemetery | Maloy, Patrick (I6721)
|
| 1840 | Central Kansas Medical Center | Soden, Carl (I3418)
|
| 1841 | Central Kansas Medical Center | Soden, Carl (I3418)
|
| 1842 | Centre Community Hospital | Butt, Olin F (I9848)
|
| 1843 | Centre Community Hospital | Wilson, Ardell S (I9891)
|
| 1844 | At least one living or private individual is linked to this note - Details withheld. | Forster, Jordan Schott (I10184)
|
| 1845 | Centre Community Hospital | Showers, Mary Joanna (I10636)
|
| 1846 | Centre Community Hospital | Eckenroth, Charles Austin Sr (I10589)
|
| 1847 | Centre Community Hospital at the Mountianview Unit | Rishell, Susan Harriet (I10572)
|
| 1848 | Centre Community Hospital; Age at Death: 72 | Briggs, Helen L (I10006)
|
| 1849 | Centre Community Hospital; Age: 63 | Adams, Eliza Ellen (I9996)
|
| 1850 | Centre County Hospital | Keen, Emanuel Dubbs (I1006)
|
