Notes
Matches 1,551 to 1,600 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 1551 | Blanchard Cemetery | Unknown, Janie C (I5722)
|
| 1552 | Blanchard City Cemetery | Bowring, Albert Pershing (I5714)
|
| 1553 | Bloomfield Cemetery | Deininger, Sarah C (I3177)
|
| 1554 | Bloomfield Cemetery | Stewart, James E (I10730)
|
| 1555 | Bloomfield Cemetery | Unknown, Ida M (I10763)
|
| 1556 | Bloomfield Cemetery | Stewart, Herbert D (I10753)
|
| 1557 | Bloomfield Cemetery | Bender, Florence Catharine (I10754)
|
| 1558 | Bloomfield Cemetery | Stewart, Herbert D (I10753)
|
| 1559 | Bloomfield Cemetery | Stewart, James E (I10730)
|
| 1560 | Bloomfield Cemetery | Stewart, James E (I10730)
|
| 1561 | Bloomfield Cemetery | Stewart, James E (I10730)
|
| 1562 | Bloomfield Cemetery | Stewart, James E (I10730)
|
| 1563 | Bloomfield Cemetery | Stewart, Herbert D (I10753)
|
| 1564 | Bloomfield Cemetery | Bender, Florence Catharine (I10754)
|
| 1565 | Bloomfield Cemetery | Bender, Florence Catharine (I10754)
|
| 1566 | Bluff City Cemetery; Section 15, Lot 7, Space 11 | Preiss, Wilhelm Friedrich (I1357)
|
| 1567 | Bluff City Cemetery; Section 15, Lot 7, Space 11 | Grimm, Rosa (I4397)
|
| 1568 | Bluff City Cemetery; Section 15, Lot 9, Space 15 | Viellieber, Anton E (I739)
|
| 1569 | Bluff City Cemetery; Section 18, Lot 415, Space 1 | Obenland, Friederika Dorothea Carolina (I1936)
|
| 1570 | Bluff City Cemetery; Section 18, Lot 415, Space 5 | Vielleiber, Rose J (I1237)
|
| 1571 | Bluff City Cemetery; Section 4, Lot 252, Space 12 | Preiss, Emily R (I1054)
|
| 1572 | Bluff City Cemetery; Section 4, Lot 252, Space 4 | Obenland, Marie Caroline (I4207)
|
| 1573 | Bluff City Cemetery; Section 4, Lot 252, Space 6 | Preiss, Henry David (I1066)
|
| 1574 | Bluff City Cemetery; Section 5, Lot 8, Space 13 | Preiss, Christian W (I3645)
|
| 1575 | Bluff City Cemetery; Section 5, Lot 8, Space 17 | Peter, Auguste Rosine (I161)
|
| 1576 | Bluff City Cemetery; Section 5, Lot 8, Space 22 | Preiss, Albert Gustav (I555)
|
| 1577 | Bluff City Cemetery; Section 5, Lot 8, Space 25 | Preiss, Gustave Anton (I1049)
|
| 1578 | Boca Raton Municipal Cemetery and Mausoleum; Section D South | Keene, Kenneth L (I10769)
|
| 1579 | Boca Raton Municipal Cemetery and Mausoleum; Section D South | Keene, Kenneth L (I10769)
|
| 1580 | Boca Raton Municipal Cemetery and Mausoleum; Section D South | Keene, Kenneth L (I10769)
|
| 1581 | Boca Raton Municipal Cemetery and Mausoleum; Section D South | Unknown, Esther R (I10848)
|
| 1582 | Boggstown Cemetery | Nine, Pansy P (I6543)
|
| 1583 | Born illegitimate as Marie Lisette Friederike Gittinger. Not known if she was Johann Georg Obenland's child. He is listed on her marriage certificate as her father, but she could have been his adopted daughter. | Obenland, Marie Lisette Friederike (I8665)
|
| 1584 | born in either Ripley County, Indiana or Ripley, Rush County, Indiana. | Drake, Anna Edith (I4660)
|
| 1585 | Born in Sherman, Grayson County, Texas. For some strange reason at this time, Family Tree Maker won't save the information in the "Place of Birth" line. | Klinglesmith, Lewis Phillip (I3622)
|
| 1586 | Born in Steinheim, Wurttemberg, Germany. As per Max Adams tree. Family tree maker will not keep this info on the place of birth line. I have no idea why. Married September 28, year unknown. Probably 1876, as first child was born in 1877. (Max Adams Tree) | Zeller, August Wilhelm (I346)
|
| 1587 | Boston, Massachusetts. Passenger Lists of Vessels Arriving at Boston, Massachusetts, 1891-1943. Micropublication T843. RG085. 454 rolls. National Archives, Washington, D.C. Boston, Massachusetts. Passenger Lists of Vessels Arriving at Boston, Massachusetts, 1820-1891. Micropublication M277. RG036. 115 rolls. National Archives, Washington, D.C.
| Source (S4728)
|
| 1588 | Brackenridge Hospital | Ott, Bobbye Carolyn (I10193)
|
| 1589 | British Columbia Vital Statistics Agency, , British Columbia, Canada | Source (S437)
|
| 1590 | Broad Ripple Nursing Home | Greenwald, Melba Sophia (I6537)
|
| 1591 | Brooklyn State Hospital | Obenland, Gustave August (I1888)
|
| 1592 | Brookview Healthcare Center | Obenland, Thelma Mae (I976)
|
| 1593 | Bryn Mawr Hospital | Duncan, Laura Elizabeth (I11408)
|
| 1594 | Buffalo Valley Lutheran Village | Tharp, Naomi R (I10714)
|
| 1595 | Buffalo Valley Lutheran Village | Tharp, Naomi R (I10714)
|
| 1596 | Buffalo Valley Lutheran Village | Tharp, Naomi R (I10714)
|
| 1597 | Buffalo Valley Lutheran Village | Tharp, Naomi R (I10714)
|
| 1598 | Buffalo Valley Lutheran Village | Tharp, Naomi R (I10714)
|
| 1599 | Burdette Tomlin Memorial Hospital | Cunningham, Minnie G (I7482)
|
| 1600 | Bureau of Health Policy and Vital Statistics, Idaho Death Index, 1911-51, Boise, ID, USA: Idaho Department of Health and Welfare | Source (S544)
|
