Notes
Matches 1,401 to 1,450 of 5,969
| # | Notes | Linked to |
|---|---|---|
| 1401 | at home at 879 Oak St | Foernsler, Christina Rosina (I3561)
|
| 1402 | at home at 902 25th Ave | Curry, James Howard (I6939)
|
| 1403 | at home at 902 25th Ave | Curry, James Howard (I6939)
|
| 1404 | at home at 902 25th Ave | Curry, James Howard (I6939)
|
| 1405 | at home at 915 Arizona St | Siehl, John (I9723)
|
| 1406 | at home at 92 Clark St. | Tuchfarber, Paul (I5896)
|
| 1407 | at home at 9326 W. Olympic Blvd | Gillis, Hector (I11160)
|
| 1408 | at home in a tenement at 69 Carmine St | Malarkey, Mary A (I8877)
|
| 1409 | at home in West Martinsburg | McGrath, John (I11060)
|
| 1410 | at home near Elizaville | Threlkeld, Ruth (I6768)
|
| 1411 | at home near Elizaville | Threlkeld, Ruth (I6768)
|
| 1412 | at home north of Mount Vernon | Henjum, Bonnie Lea (I12289)
|
| 1413 | At home of lung cancer | Whiteman, Juanita June (I2170)
|
| 1414 | at home on Church St | Henney, Wilbur Allen (I1210)
|
| 1415 | at home on Main St; Age: 90 | Weidensaul, Calvin R (I10712)
|
| 1416 | at home on Main St; Age: 90 | Weidensaul, Calvin R (I10712)
|
| 1417 | at home on Main St; Age: 90 | Weidensaul, Calvin R (I10712)
|
| 1418 | at home on Main St; Age: 90 | Weidensaul, Calvin R (I10712)
|
| 1419 | at home on Main St; Age: 90 | Weidensaul, Calvin R (I10712)
|
| 1420 | at home on South Water St. | Deininger, Constantine J. (I13281)
|
| 1421 | at home on Tony Rd; Age: 59 | Roell, Maurice Louis (I4445)
|
| 1422 | at home on West Front St. | January, Horace (I6898)
|
| 1423 | at home on West Main St; Age: 45 | Cassel, Edith (I10656)
|
| 1424 | at home, 239 W Broadway | Soller, Edwin (I6046)
|
| 1425 | At least one living or private individual is linked to this note - Details withheld. | Couture, Bernard Harry (I6089)
|
| 1426 | at home. | Gauss, Charles Andrew (I6491)
|
| 1427 | at home. He was shot and killed by his father while sleeping. | Schick, George A (I9418)
|
| 1428 | at home; Age: 82 | Sharpe, Anna Davis (I6924)
|
| 1429 | at home; Age at Death: 72 | Mulfinger, Edward (I9995)
|
| 1430 | at home; Age at Death: 88 | Rumberger, William Marlin (I10611)
|
| 1431 | at home; Age at Death: 88 | Rumberger, William Marlin (I10611)
|
| 1432 | at home; Age: 6 | Gibboney, Kenneth C (I10521)
|
| 1433 | at home; Age: 66 | Hurd, Guy Ray (I12851)
|
| 1434 | at home; Age: 69 | Wian, John Robert (I10281)
|
| 1435 | at home; Age: 71 | Keen, Harold LeRoy (I10093)
|
| 1436 | at home; Age: 72 | Githens, Betty Jean (I10434)
|
| 1437 | at home; Age: 72 | Githens, Betty Jean (I10434)
|
| 1438 | at home; Age: 77 | Keen, William Edwin (I2828)
|
| 1439 | at home; Age: 79 | Deininger, Constantine Jacob (I9819)
|
| 1440 | at home; Age: 82 | Bender, John Franklin (I10757)
|
| 1441 | at home; Age: 82 | Bender, John Franklin (I10757)
|
| 1442 | at home; Age: 82 | Bender, John Franklin (I10757)
|
| 1443 | at home; Age: 92 | Brown, Clyde H. Sr. (I6206)
|
| 1444 | at home; death certificate says this is the day she was found. | Pigott, Marion (I6335)
|
| 1445 | at Mount Lebanon | Garrard, Governor James (I6910)
|
| 1446 | At stepson's home, collapsed at the dinner table; DOA at Milford Hospital | Malarkey, David Joseph (I11204)
|
| 1447 | at the Abbey | Sinnott, Nicholas John (I6620)
|
| 1448 | at the Fairways at Brookline Village | Keene, Nestor Warren (I10300)
|
| 1449 | at the home of a Mr. Williams | Lowder, James R (I10433)
|
| 1450 | at the home of a Mr. Williams | Lowder, James R (I10433)
|
